80m NM 2016 Sandefjord
Competition: 15.10.2016   from 13.00
Band/Limit: 80-m-band / 120 min
Competitors: RONCom+Hlp
 8=8=9

Minimum of running routes >>>>>
RONS-1-5-4-2-3-F4020 m

  Category   RON  

C a t e g o r y   RON

S-1-5-4-2-3-FRON   Route   S-1-5-4-2-3-F   >4020m

 Pl  Name                     Run times Fox-to-Fox                       .
  1  Sletvold, Jon            07'09*+12'07 +06'06*+13'49 +05'55 +03'12* = 48'18
  2  Hartveit, Lars Rune      07'14 +11'59*+06'14 +09'05*+10'16*+03'59  = 48'47
  3  Dons, Christian          07'34 +13'49 +06'43 +15'49 +05'59 +03'34  = 53'28
  4  Olsen, Simen Ouff        18'03 +11'19 +06'11 +09'13 +10'16 +03'35  = 58'37
  5  Olsen, Svein             07'59 +14'36 +07'45 +19'28 +05'29 +04'46  = 60'03
  6  Moen, Steinar            12'38 +13'31 +14'01 +13'15 +07'38 +05'57  = 67'00
  7  Andersen, Hege           12'53 +18'26 +13'56 +13'27 +07'33 +05'49  = 72'04
 
S-FRON   Route   S-F   > m

 Pl  Name                     Run times Fox-to-Fox                       .
  8  Arne, Christensen        75'10  = 75'10

  Category   RON  

Organizer: Radioorientering Norge LA96XI