Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
120 | Uncovsky, Vit | S-3-2-1-5-4-6-7-9-10-8-11-B-F | 13.30.00--13.30.35--13.33.30--13.34.10--13.37.08--13.39.45--13.40.22--13.42.18--13.45.42--13.50.18--13.52.41--13.59.25--14.00.42--14.00.57 |
111 | Svatek, Samuel | S-3-2-1-6-7-9-8-B-F | 13.30.00--13.30.47--13.32.40--13.34.16--13.36.28--13.39.21--13.41.38--13.44.39--13.46.39--13.46.54 |
124 | Austeja, Miceviciute | S-2-4-6-9-10-8-B-F | 13.30.00--13.33.37--13.37.15--13.45.09--13.48.46--13.51.55--13.53.40--13.56.07--13.56.27 |
180 | Olha, Holyuk | S-3-2-1-4-6-7-10-9-8-B-F | 13.30.00--13.30.50--13.33.33--13.35.22--13.39.56--13.40.38--13.45.45--13.47.26--13.48.44--13.52.40--13.53.48--13.54.06 |
171 | Serhii, Holubnychyi | S-3-2-1-5-4-6-7-10-9-8-11-B-F | 13.32.00--13.36.13--13.37.24--13.40.15--13.42.03--13.43.22--13.44.03--13.45.56--13.46.53--13.47.50--13.48.50--13.52.06--13.52.53--13.53.08 |
166 | Yehor, Redka | S-3-1-2-6-7-9-8-B-F | 13.32.00--13.36.06--13.40.11--13.45.52--13.48.39--13.54.22--14.00.26--14.07.30--14.08.42--14.09.01 |
106 | Lidakova, Petra | S-2-3-4-6-10-9-8-B-F | 13.32.00--13.36.43--13.38.09--13.42.14--13.43.15--13.47.20--13.48.38--13.52.43--13.54.09--13.54.28 |
110 | Chmelarova, Anna | S-2-3-1-4-6-7-10-9-8-B-F | 13.32.00--13.36.30--13.37.50--13.40.08--13.43.02--13.43.51--13.45.51--13.46.52--13.47.48--13.48.45--13.50.02--13.50.19 |
186 | Karaman, Goran | S-4-3-2#1-5-6-10-7-9-8-B-F | 13.34.00--13.46.00--13.49.04--13.50.15--13.54.20--14.02.47--14.04.44--14.06.54--14.09.26--14.12.27--14.14.35--14.16.59--14.17.17 |
147 | Parievskii, Matvei | S-3-2-1-6-7-8-9-B-F | 13.34.00--13.37.46--13.38.49--13.40.27--13.43.16--13.47.08--13.53.33--13.56.43--13.58.14--13.58.33 |
176 | Yevyeniia, Shalimova | S-2-3-4-6-9-10-8-B-F | 13.34.00--13.40.18--13.45.07--13.50.55--13.51.49--13.56.44--13.59.12--14.07.42--14.09.11--14.09.28 |
150 | Pershits, Pavel | S-3-2-1-5-4-6-9-7-10-8-11-B-F | 13.36.00--13.37.41--13.38.43--13.40.25--13.43.59--13.45.40--13.46.24--13.47.55--13.50.02--13.51.02--13.58.28--14.01.10--14.01.54--14.02.12 |
184 | Stefancic, Luka | S-3-2-1-6-7-8-9-B-F | 13.36.00--13.37.59--13.46.16--13.49.11--13.51.28--13.59.19--14.03.33--14.05.18--14.07.18--14.07.40 |
155 | Melnikova, Svetlana | S-3-2-4-6-10-8-9-B-F | 13.36.00--13.36.47--13.38.56--13.41.57--13.43.07--13.49.34--13.58.29--13.59.49--14.01.40--14.01.57 |
161 | Timokhina, Elena | S-3-2-1-4-6-9-8-10-7-B-F | 13.36.00--13.36.50--13.39.02--13.40.49--13.45.14--13.47.01--13.48.22--13.53.44--13.56.16--13.57.45--14.01.16--14.01.37 |
100 | Eilertsen, Stian | S-2-1-3-4-5-6-7-10-9-8-11-B-F | 13.38.00--13.43.44--13.46.30--13.53.40--13.57.57--14.01.52--14.04.05--14.08.12--14.20.46--14.22.51--14.25.26--14.33.23--14.35.53--14.36.14 |
133 | Pasierbski, Maciej | S-2-1-3-6-7-9-8-B-F | 13.38.00--13.43.32--13.50.27--13.53.24--13.55.39--14.16.21--14.22.45--14.29.02--14.32.11--14.32.31 |
107 | Stahlova, Nela | S*1-3-2-4-6-10-9-8-B-F | 13.38.00--13.46.22--13.49.18--13.50.53--13.54.01--13.54.47--13.57.00--14.00.23--14.01.42--14.02.58--14.03.16 |
172 | Bohdan, Voitsekhivsky | S-2-1-3-4-5-6-7-10-9-8-11-B-F | 13.40.00--13.43.06--13.44.13--13.48.58--13.51.01--13.55.12--13.56.40--14.01.25--14.08.53--14.09.45--14.11.42--14.14.03--14.15.41--14.15.56 |
183 | Rajh, Filip | S-2-1-3-6-7-9-8-B-F | 13.40.00--13.45.00--13.49.25--13.54.15--13.57.38--14.01.44--14.04.36--14.05.57--14.08.34--14.08.59 |
157 | Zhavoronkova, Anna | S-3-2-4-6-10-9-8-B-F | 13.40.00--13.44.35--13.47.49--13.52.53--13.54.20--13.56.39--13.57.47--14.01.31--14.02.53--14.03.10 |
129 | Banach, Joanna | S-2-1-4-3-6-10-7-9-8-B-F | 13.40.00--13.45.08--13.49.00--13.51.10--13.55.08--13.58.02--14.02.07--14.03.34--14.08.30--14.10.00--14.11.16--14.11.34 |
119 | David, Tomas | S-3-2-1-4-5-6-7-9-8-10-11-B-F | 13.42.00--13.43.41--13.44.52--13.46.16--13.48.30--13.50.20--13.51.53--13.54.19--13.56.41--13.57.31--14.03.53--14.07.59--14.08.46--14.09.05 |
165 | Yevhen, Bezverkhnii | S-3-2-1-6-9-7-8-B-F | 13.42.00--13.43.55--13.45.01--13.48.42--13.51.32--13.55.40--13.59.43--14.03.42--14.08.40--14.08.56 |
125 | Migle, Sarpilo | S-3-2-4-6-10-9-8-B-F | 13.42.00--13.43.51--13.45.04--13.47.54--13.48.38--13.52.56--13.53.53--13.55.01--13.56.26--13.56.47 |
178 | Olena, Bohatyr | S-3-2-1-4-6-7-10-9-8-B-F | 13.42.00--13.43.45--13.45.05--13.48.47--13.50.57--13.51.57--13.54.27--13.56.30--13.57.35--13.58.52--14.00.22--14.00.39 |
135 | Micor, Kacper | S-2-3-1-4-5-6-7-10-11-9-B-F | 13.44.00--13.45.57--13.47.33--13.51.09--14.15.32--14.21.00--14.22.28--14.26.15--14.34.56--14.38.20--14.42.14--14.44.30--14.44.47 |
114 | Uncovsky, Jakub | S-3-2-1-6-7-9-8-B-F | 13.44.00--13.45.00--13.47.44--13.50.20--13.52.52--13.58.13--14.00.38--14.01.40--14.02.56--14.03.14 |
158 | Sadofyeva, Evdokia | S-3-2-1-4-6-7-10-9-8-B-F | 13.44.00--13.44.55--13.47.42--13.49.03--13.50.59--13.51.46--13.54.26--13.56.33--13.57.37--13.58.32--13.59.47--14.00.03 |
185 | Par, Luka | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 13.46.00--13.48.46--13.50.10--13.54.13--13.56.29--14.02.43--14.04.50--14.07.40--14.13.00--14.14.11--14.15.48--14.17.51--14.19.37--14.19.54 |
189 | Trojer, Drejc | S-2-1-3-6-7-9-8-B-F | 13.46.00--13.50.11--13.55.49--13.58.05--13.59.57--14.02.20--14.03.52--14.07.45--14.16.25--14.16.44 |
141 | Mikolasova, Ema | S-3-2*1-6*7-10-9-8*11-B-F | 13.46.00--13.49.07--13.50.51--13.54.11--13.58.10--14.01.32--14.04.01--14.05.33--14.07.28--14.13.19--14.15.03--14.15.20 |
108 | Trpakova, Daniela | S-3-2-1-4-6-10-7-9-8-B-F | 13.46.00--13.48.54--13.50.25--13.51.41--13.53.48--13.54.34--13.56.54--13.58.16--14.00.25--14.01.19--14.02.28--14.02.44 |
152 | Sobolin, Daniil | S-3-2-1-5-4-6-10-7-9-8-11-B-F | 13.48.00--13.48.49--13.50.16--13.53.11--13.54.58--13.58.01--13.58.34--13.59.58--14.02.08--14.03.47--14.04.34--14.07.51--14.08.43--14.08.59 |
146 | Babaev, Sergei | S-3-2-1-6-7-9-8-B-F | 13.48.00--13.49.07--13.50.20--13.53.09--13.55.36--13.59.36--14.03.37--14.04.28--14.07.07--14.07.27 |
127 | Rutkowska, Magdalena | S-3-2-4-6-10-9-8-B-F | 13.48.00--13.49.14--13.50.55--13.54.08--13.54.51--13.57.05--14.00.29--14.01.50--14.03.57--14.04.22 |
101 | Olsen, Simen Ouff | S-2-3-1-4-5-6-9-10-7-8-11-B-F | 13.50.00--13.52.04--13.53.21--13.55.44--14.03.57--14.07.12--14.08.33--14.09.39--14.12.01--14.13.42--14.16.08--14.17.59--14.18.56--14.19.14 |
138 | Nosal, Michal | S-2-3-1-6-7-9-8-B-F | 13.50.00--13.51.55--13.53.10--13.55.41--13.57.58--14.00.58--14.03.30--14.06.01--14.07.09--14.07.26 |
174 | Zhanna, Badik | S-2-3-4-6-10-9-8-B-F | 13.50.00--13.51.50--13.53.02--14.00.54--14.01.38--14.04.04--14.05.36--14.09.35--14.10.54--14.11.17 |
162 | Rogovinskaia, Polina | S-2-3-1-6-7-10-9-8-B-F | 13.50.00--13.51.48--13.52.51--13.55.45--13.57.47--14.01.35--14.02.52--14.03.55--14.05.00--14.06.02--14.06.19 |
170 | Fedir, Karpovych | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 13.52.00--13.53.54--13.57.10--13.58.13--14.00.47--14.02.59--14.04.26--14.06.12--14.06.59--14.07.47--14.09.30--14.12.53--14.13.44--14.13.59 |
103 | Kaiser, Martin | S-3-2-1-6-7-9-8-B-F | 13.52.00--13.53.16--13.57.19--14.01.14--14.04.22--14.08.15--14.12.45--14.16.05--14.19.01--14.19.19 |
104 | Sobotova, Alzbeta | S-3-2-4-6-10-9-8-B-F | 13.52.00--13.53.14--14.00.03--14.03.55--14.04.49--14.06.50--14.07.59--14.09.43--14.10.58--14.11.16 |
109 | Sobotkova, Anna | S-3-1-2-4-6-7-10-9-8-B-F | 13.52.00--13.53.07--13.55.52--13.57.23--14.00.56--14.01.43--14.03.56--14.06.56--14.07.54--14.09.39--14.10.50--14.11.14 |
151 | Aleksandrov, Lev | S-3-2-1-4-5-6-10-7-9-8-11-B-F | 13.54.00--13.57.21--13.58.20--13.59.24--14.01.01--14.03.02--14.04.58--14.06.45--14.09.18--14.11.41--14.14.15--14.16.05--14.17.31--14.17.47 |
163 | Dmytro, Denysenko | S-3-2-1-6-7-9-8-B-F | 13.54.00--13.55.03--13.59.59--14.01.09--14.03.07--14.07.42--14.09.12--14.10.04--14.11.17--14.11.34 |
132 | Wisniewska, Kamila | S-2-3-4-6-9-10-8-B-F | 13.54.00--13.57.45--14.01.03--14.04.21--14.05.40--14.11.59--14.13.51--14.16.01--14.30.14--14.30.31 |
182 | Liliya, Tykha | S-3-2-1-4-6-7-10-9-8-B-F | 13.54.00--13.55.01--13.57.21--13.58.51--14.00.49--14.01.36--14.03.37--14.05.48--14.08.15--14.09.33--14.10.40--14.10.58 |
116 | Srom, Dominik | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 13.56.00--13.56.47--13.57.49--13.59.13--14.00.52--14.02.36--14.03.59--14.06.09--14.07.06--14.07.56--14.08.48--14.13.03--14.13.53--14.14.08 |
102 | Kaiser, Henrik | S-2-1-3-6-7-9-8-B-F | 13.56.00--13.58.32--13.59.30--14.18.02--14.22.00--14.26.28--14.32.17--14.35.38--14.41.23--14.41.44 |
153 | Chamina, Daria | S-3-2-4-6-10-8-9-B-F | 13.56.00--13.57.02--13.58.42--14.01.09--14.01.56--14.03.56--14.05.35--14.06.58--14.09.04--14.09.25 |
142 | Buksova, Zuzana | S-3-2-1-4-6-10-7#9-B-F | 13.56.00--13.57.07--13.58.24--13.59.33--14.03.58--14.04.45--14.07.02--14.11.31--14.13.42--14.16.52--14.17.11 |
121 | Tsenkov, Tsnenko | S-2-1-4-3-5-6-10-7-9-8-11-B-F | 13.58.00--14.04.32--14.05.30--14.08.54--14.18.19--14.23.22--14.25.31--14.30.41--14.32.42--14.34.26--14.35.43--14.37.35--14.38.36--14.38.51 |
145 | Melnikov, Dmitrii | S-2-1-3-6-7-9-8-B-F | 13.58.00--14.01.29--14.03.42--14.09.45--14.11.39--14.13.24--14.14.55--14.16.36--14.17.44--14.18.00 |
188 | Zoeller, Simon | S-3-1-4-5-2-6-7-9-8-10-11-B-F | 14.00.00--14.01.14--14.05.26--14.15.22--14.21.04--14.25.57--14.28.36--14.39.29--14.42.06--14.44.02--14.48.00--14.51.30--14.52.41--14.52.57 |
115 | Trpak, Jan | S-3-2-1-6-7-9-8-B-F | 14.00.00--14.00.53--14.04.00--14.05.17--14.08.02--14.11.25--14.13.35--14.14.42--14.16.43--14.17.01 |
139 | Kubalova, Alena | S-2-3-4-6-10-9-8-B-F | 14.00.00--14.02.42--14.03.54--14.06.27--14.07.22--14.12.05--14.13.22--14.15.35--14.16.39--14.16.58 |
126 | Deptulska, Maria | S-3-2-1-4-6-7-10-9-8-B-F | 14.00.00--14.00.50--14.04.19--14.05.15--14.07.20--14.08.06--14.13.23--14.15.06--14.16.20--14.19.45--14.20.56--14.21.13 |
191 | Haring, Tomislav | S-F | 14.02.00--15.30.00 |
136 | Jurcik, Tomas | S-3-2-1-6-7-9-8-B-F | 14.02.00--14.03.49--14.04.53--14.08.07--14.10.11--14.13.11--14.14.48--14.15.43--14.16.50--14.17.06 |
173 | Alina, Solonenko | S-2-3-4-6-10-9-8-B-F | 14.02.00--14.04.17--14.09.49--14.13.50--14.14.38--14.18.00--14.21.39--14.23.09--14.24.18--14.24.36 |
118 | Kren, Jakub | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 14.04.00--14.05.29--14.06.27--14.07.15--14.08.50--14.10.54--14.12.06--14.14.19--14.15.50--14.16.33--14.17.20--14.20.32--14.21.38--14.21.52 |
131 | Gilewski, Szczepan | S-3-2-6#7-9-8-B-F | 14.04.00--14.05.33--14.06.54--14.34.07--14.37.43--14.40.22--14.41.39--14.43.02--14.43.17 |
105 | Klecova, Johana | S-3-2-4-6-10-9-8-B-F | 14.04.00--14.05.43--14.06.47--14.10.48--14.11.47--14.14.30--14.15.36--14.18.28--14.19.40--14.19.56 |
179 | Mariia, Puhach | S-2-1-4-3-6-7-10-9-8-B-F | 14.04.00--14.06.40--14.08.13--14.10.57--14.16.42--14.19.09--14.24.04--14.28.08--14.30.15--14.33.00--14.34.16--14.34.33 |
187 | Gal, Janek | S-2-1-4-3-5-6-8-11-9-7-10-B-F | 14.06.00--14.08.35--14.13.09--14.18.02--14.22.51--14.28.32--14.30.59--14.32.31--14.37.22--14.40.40--14.44.39--14.47.26--14.49.40--14.49.59 |
190 | Vetrih, Samo | S-3-2-1-6-7-9-8-B-F | 14.06.00--14.07.53--14.09.10--14.12.19--14.14.47--14.23.30--14.25.56--14.30.50--14.32.20--14.32.42 |
140 | Lilgova, Sophia Christin | S-3-2-4-6-10-9-8-B-F | 14.06.00--14.07.56--14.09.13--14.11.51--14.12.43--14.15.33--14.17.59--14.19.23--14.21.02--14.21.21 |
134 | Sporysz, Martyna | S-2-3-1-4-6-10-7-9-8-B-F | 14.06.00--14.08.39--14.10.01--14.16.34--14.24.54--14.25.38--14.30.58--14.39.20--14.42.35--14.45.29--14.47.22--14.47.43 |
122 | Venev, Kiril | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 14.08.00--14.09.42--14.11.33--14.13.15--14.15.43--14.21.01--14.22.36--14.26.22--14.29.31--14.32.07--14.33.42--14.37.13--14.38.22--14.38.40 |
130 | Makowski, Dawid | S-3-2-1-6-7-9-8-B-F | 14.08.00--14.09.55--14.11.32--14.16.30--14.19.26--14.30.44--14.32.51--14.35.33--14.37.14--14.37.31 |
159 | Melnikova, Nadezhda | S-3-2-1-4-6-7-10-9-8-B-F | 14.08.00--14.09.37--14.11.25--14.13.15--14.15.11--14.15.53--14.21.38--14.22.44--14.25.00--14.26.30--14.28.10--14.28.29 |
148 | Kotov, Viacheslav | S-3-2-1-4-5-6-7-9-8-10-11-B-F | 14.10.00--14.10.57--14.11.55--14.13.19--14.15.07--14.20.56--14.22.24--14.26.37--14.28.44--14.29.54--14.34.52--14.37.48--14.38.45--14.39.02 |
144 | Daniliuk, Aleksei | S-2-3-1-6-7-9-8-B-F | 14.10.00--14.11.40--14.15.48--14.18.30--14.20.14--14.23.23--14.24.57--14.26.46--14.27.54--14.28.10 |
156 | Dobryshkina, Anastasiia | S-3-2-4-6-10-9-8-B-F | 14.10.00--14.10.54--14.12.00--14.14.10--14.14.54--14.18.12--14.20.38--14.21.41--14.22.48--14.23.07 |
168 | Dmytro, Ishchenko | S-2-3-1-4-5-6-10-9-8-11-7-B-F | 14.12.00--14.16.03--14.18.15--14.22.20--14.23.50--14.27.00--14.28.32--14.29.55--14.31.12--14.32.26--14.35.01--14.38.40--14.41.11--14.41.29 |
137 | Smerek, Martin | S-1-2-3-6-7-9-8-B-F | 14.12.00--14.16.20--14.17.35--14.20.49--14.23.21--14.26.21--14.28.50--14.30.05--14.31.42--14.31.58 |
128 | Niedzwiecka, Sandra | S-6-8-9-10-B-F | 14.12.00--14.33.22--14.39.25--14.40.43--14.42.37--14.45.09--14.45.29 |
181 | Khrystyna, Melnyk | S-3-2-1-4-6-7-10-9-8-B-F | 14.12.00--14.15.45--14.21.55--14.23.24--14.25.44--14.28.30--14.33.58--14.36.27--14.39.12--14.42.31--14.43.51--14.44.08 |
192 | Gajsak, Samo | S-1-4-6-10-7-9-8-B-F | 14.14.00--14.23.39--14.25.35--14.46.42--14.48.33--14.49.50--14.53.07--14.55.34--14.57.16--14.57.36 |
164 | Maksym, Dremliuha | S-1-2-3-6-7-9-8-B-F | 14.14.00--14.18.06--14.20.24--14.26.47--14.28.40--14.32.02--14.39.09--14.40.35--14.41.46--14.42.01 |
175 | Myroslava, Solonyna | S-2-3-4-6-10-9-8-B-F | 14.14.00--14.17.37--14.21.13--14.34.05--14.35.20--14.45.15--14.48.09--14.51.38--14.53.57--14.54.16 |
117 | Matousek, Dalibor | S-3-2-1-5-4-6-7-10-9-8-11-B-F | 14.16.00--14.17.07--14.18.22--14.19.10--14.21.55--14.25.46--14.26.21--14.28.20--14.29.57--14.31.20--14.32.24--14.34.59--14.35.45--14.35.58 |
112 | Sobotka, Vojtech | S-3-2-1-6-7-9-8-B-F | 14.16.00--14.18.41--14.21.39--14.23.28--14.25.35--14.30.30--14.32.55--14.35.41--14.37.19--14.37.35 |
154 | Nekrasova, Irina | S-3-2*1-4-6-10-9-8-B-F | 14.16.00--14.16.58--14.20.43--14.22.46--14.25.02--14.25.45--14.28.11--14.29.42--14.31.23--14.32.47--14.33.06 |
149 | Komarov, Dmitriy | S-3-2-1-4-5-6-10-7-9-8-11-B-F | 14.18.00--14.18.38--14.20.22--14.22.40--14.23.59--14.26.59--14.28.16--14.30.46--14.32.13--14.34.31--14.35.34--14.37.09--14.37.57--14.38.13 |
143 | Spektor, Ilia | S-3-2-1-6-7-9-8-B-F | 14.18.00--14.18.47--14.20.28--14.23.26--14.25.28--14.30.04--14.31.42--14.32.43--14.33.55--14.34.11 |
177 | Yiliena, Petrovska | S-3-2-4-6-9-10-8-B-F | 14.18.00--14.19.45--14.25.53--14.31.46--14.33.14--14.39.30--14.44.32--14.46.37--14.48.13--14.48.32 |
160 | Volokushina, Ksenia | S-3-2-1-4-6-7-10-9-8-B-F | 14.18.00--14.19.37--14.21.43--14.22.44--14.25.00--14.25.41--14.30.01--14.31.07--14.32.02--14.33.41--14.34.56--14.35.12 |
169 | Bohdan, Hevchuk | S-2-1-3-4-5-6-7-9-10-11-8-B-F | 14.20.00--14.27.38--14.32.21--14.37.54--14.40.49--14.44.09--14.45.50--14.50.13--14.52.56--14.58.11--15.06.08--15.08.33--15.11.00--15.11.20 |
113 | Klec, Jakub | S-1-2-3-6-7-9-8-B-F | 14.20.00--14.25.16--14.29.31--14.32.31--14.34.57--14.37.34--14.40.25--14.41.32--14.42.42--14.42.58 |
167 | Oleksii, Bumar | S-2-1-3-6-7-9-8-B-F | 14.22.00--14.25.49--14.29.22--14.31.46--14.33.26--14.37.37--14.40.17--14.41.25--14.42.40--14.42.55 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category M16 |
118 | Kren, Jakub | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 01+01+01+02+02+01+02+02+01+01+03+01+00 | 0---1'29---2'27---3'15---4'50---6'54---8'06--10'19--11'50--12'33--13'20--16'32--17'38--17'52 |
116 | Srom, Dominik | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 01+01+01+02+02+01+02+01+01+01+04+01+00 | 0---0'47---1'49---3'13---4'52---6'36---7'59--10'09--11'06--11'56--12'48--17'03--17'53--18'08 |
117 | Matousek, Dalibor | S-3-2-1-5-4-6-7-10-9-8-11-B-F | 01+01+01+03+04+01+02+02+01+01+03+01+00 | 0---1'07---2'22---3'10---5'55---9'46--10'21--12'20--13'57--15'20--16'24--18'59--19'45--19'58 |
149 | Komarov, Dmitriy | S-3-2-1-4-5-6-10-7-9-8-11-B-F | 01+02+02+01+03+01+03+01+02+01+02+01+00 | 0---0'38---2'22---4'40---5'59---8'59--10'16--12'46--14'13--16'31--17'34--19'09--19'57--20'13 |
152 | Sobolin, Daniil | S-3-2-1-5-4-6-10-7-9-8-11-B-F | 01+01+03+02+03+01+01+02+02+01+03+01+00 | 0---0'49---2'16---5'11---6'58--10'01--10'34--11'58--14'08--15'47--16'34--19'51--20'43--20'59 |
171 | Serhii, Holubnychyi | S-3-2-1-5-4-6-7-10-9-8-11-B-F | 04+01+03+02+01+01+02+01+01+01+03+01+00 | 0---4'13---5'24---8'15--10'03--11'22--12'03--13'56--14'53--15'50--16'50--20'06--20'53--21'08 |
170 | Fedir, Karpovych | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 02+03+01+03+02+01+02+01+01+02+03+01+00 | 0---1'54---5'10---6'13---8'47--10'59--12'26--14'12--14'59--15'47--17'30--20'53--21'44--21'59 |
151 | Aleksandrov, Lev | S-3-2-1-4-5-6-10-7-9-8-11-B-F | 03+01+01+02+02+02+02+03+02+03+02+01+00 | 0---3'21---4'20---5'24---7'01---9'02--10'58--12'45--15'18--17'41--20'15--22'05--23'31--23'47 |
150 | Pershits, Pavel | S-3-2-1-5-4-6-9-7-10-8-11-B-F | 02+01+02+04+02+01+02+02+01+07+03+01+00 | 0---1'41---2'43---4'25---7'59---9'40--10'24--11'55--14'02--15'02--22'28--25'10--25'54--26'12 |
119 | David, Tomas | S-3-2-1-4-5-6-7-9-8-10-11-B-F | 02+01+01+02+02+02+02+02+01+06+04+01+00 | 0---1'41---2'52---4'16---6'30---8'20---9'53--12'19--14'41--15'31--21'53--25'59--26'46--27'05 |
148 | Kotov, Viacheslav | S-3-2-1-4-5-6-7-9-8-10-11-B-F | 01+01+01+02+06+01+04+02+01+05+03+01+00 | 0---0'57---1'55---3'19---5'07--10'56--12'24--16'37--18'44--19'54--24'52--27'48--28'45--29'02 |
101 | Olsen, Simen Ouff | S-2-3-1-4-5-6-9-10-7-8-11-B-F | 02+01+02+08+03+01+01+02+02+02+02+01+00 | 0---2'04---3'21---5'44--13'57--17'12--18'33--19'39--22'01--23'42--26'08--27'59--28'56--29'14 |
168 | Dmytro, Ishchenko | S-2-3-1-4-5-6-10-9-8-11-7-B-F | 04+02+04+02+03+02+01+01+01+03+04+03+00 | 0---4'03---6'15--10'20--11'50--15'00--16'32--17'55--19'12--20'26--23'01--26'40--29'11--29'29 |
122 | Venev, Kiril | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 02+02+02+02+05+02+04+03+03+02+04+01+00 | 0---1'42---3'33---5'15---7'43--13'01--14'36--18'22--21'31--24'07--25'42--29'13--30'22--30'40 |
120 | Uncovsky, Vit | S-3-2-1-5-4-6-7-9-10-8-11-B-F | 01+03+01+03+03+01+02+03+05+02+07+01+00 | 0---0'35---3'30---4'10---7'08---9'45--10'22--12'18--15'42--20'18--22'41--29'25--30'42--30'57 |
185 | Par, Luka | S-3-2-1-4-5-6-7-10-9-8-11-B-F | 03+01+04+02+06+02+03+05+01+02+02+02+00 | 0---2'46---4'10---8'13--10'29--16'43--18'50--21'40--27'00--28'11--29'48--31'51--33'37--33'54 |
172 | Bohdan, Voitsekhivsky | S-2-1-3-4-5-6-7-10-9-8-11-B-F | 03+01+05+02+04+01+05+07+01+02+02+02+00 | 0---3'06---4'13---8'58--11'01--15'12--16'40--21'25--28'53--29'45--31'42--34'03--35'41--35'56 |
121 | Tsenkov, Tsnenko | S-2-1-4-3-5-6-10-7-9-8-11-B-F | 07+01+03+09+05+02+05+02+02+01+02+01+00 | 0---6'32---7'30--10'54--20'19--25'22--27'31--32'41--34'42--36'26--37'43--39'35--40'36--40'51 |
187 | Gal, Janek | S-2-1-4-3-5-6-8-11-9-7-10-B-F | 03+05+05+05+06+02+02+05+03+04+03+02+00 | 0---2'35---7'09--12'02--16'51--22'32--24'59--26'31--31'22--34'40--38'39--41'26--43'40--43'59 |
169 | Bohdan, Hevchuk | S-2-1-3-4-5-6-7-9-10-11-8-B-F | 08+05+06+03+03+02+04+03+05+08+02+02+00 | 0---7'38--12'21--17'54--20'49--24'09--25'50--30'13--32'56--38'11--46'08--48'33--51'00--51'20 |
188 | Zoeller, Simon | S-3-1-4-5-2-6-7-9-8-10-11-B-F | 01+04+10+06+05+03+11+03+02+04+04+01+00 | 0---1'14---5'26--15'22--21'04--25'57--28'36--39'29--42'06--44'02--48'00--51'30--52'41--52'57 |
100 | Eilertsen, Stian | S-2-1-3-4-5-6-7-10-9-8-11-B-F | 06+03+07+04+04+02+04+13+02+03+08+03+00 | 0---5'44---8'30--15'40--19'57--23'52--26'05--30'12--42'46--44'51--47'26--55'23--57'53--58'14 |
186 | Karaman, Goran | S-4-3-2#1-5-6-10-7-9-8-B-F | 12+03+01+04+08+02+02+03+03+02+02+00 | 0--12'00--15'04--16'15--20'20--28'47--30'44--32'54--35'26--38'27--40'35--42'59--43'17 |
192 | Gajsak, Samo | S-1-4-6-10-7-9-8-B-F | 10+02+21+02+01+03+02+02+00 | 0---9'39--11'35--32'42--34'33--35'50--39'07--41'34--43'16--43'36 |
135 | Micor, Kacper | S-2-3-1-4-5-6-7-10-11-9-B-F | 02+02+04+24+05+01+04+09+03+04+02+00 | 0---1'57---3'33---7'09--31'32--37'00--38'28--42'15--50'56--54'20--58'14--60'30--60'47 |
191 | Haring, Tomislav | S-F | 88 | 0--88'00 |
Category M14 |
136 | Jurcik, Tomas | S-3-2-1-6-7-9-8-B-F | 02+01+03+02+03+02+01+01+00 | 0---1'49---2'53---6'07---8'11--11'11--12'48--13'43--14'50--15'06 |
143 | Spektor, Ilia | S-3-2-1-6-7-9-8-B-F | 01+02+03+02+05+02+01+01+00 | 0---0'47---2'28---5'26---7'28--12'04--13'42--14'43--15'55--16'11 |
111 | Svatek, Samuel | S-3-2-1-6-7-9-8-B-F | 01+02+02+02+03+02+03+02+00 | 0---0'47---2'40---4'16---6'28---9'21--11'38--14'39--16'39--16'54 |
115 | Trpak, Jan | S-3-2-1-6-7-9-8-B-F | 01+03+01+03+03+02+01+02+00 | 0---0'53---4'00---5'17---8'02--11'25--13'35--14'42--16'43--17'01 |
138 | Nosal, Michal | S-2-3-1-6-7-9-8-B-F | 02+01+03+02+03+03+03+01+00 | 0---1'55---3'10---5'41---7'58--10'58--13'30--16'01--17'09--17'26 |
163 | Dmytro, Denysenko | S-3-2-1-6-7-9-8-B-F | 01+05+01+02+05+02+01+01+00 | 0---1'03---5'59---7'09---9'07--13'42--15'12--16'04--17'17--17'34 |
144 | Daniliuk, Aleksei | S-2-3-1-6-7-9-8-B-F | 02+04+03+02+03+02+02+01+00 | 0---1'40---5'48---8'30--10'14--13'23--14'57--16'46--17'54--18'10 |
114 | Uncovsky, Jakub | S-3-2-1-6-7-9-8-B-F | 01+03+03+03+05+02+01+01+00 | 0---1'00---3'44---6'20---8'52--14'13--16'38--17'40--18'56--19'14 |
