Avslutningsløp, sprint/klassisk 29.10.2016 | |||||||
---|---|---|---|---|---|---|---|
Competition: | 29.10.2016 from 13.25 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | MELLOM | KORT | JUNIOR | ELITE | NYBEGYNN | Com | +Hlp |
3 | 3 | 2 | 2 | 3 | =13 | =13 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
---|---|---|---|---|---|---|
MELLOM | S-4-3-2-1-6-7-10-9-8-F | 2900 m | S | +53 | +180 m | |
KORT | S-4-2-1-6-7-11-8-F | 2060 m | 1 | +296 | +6 m | |
JUNIOR | S-3-2-1-6-7-9-8-F | 2240 m | 2 | +296 | +130 m | |
ELITE | S-5-4-3-2-1-6-7-10-11-9-8-F | 3150 m | 3 | +240 | +280 m | |
NYBEGYNN | S-8-9-7-F | 1560 m | 4 | +71 | +281 m | |
5 | -38 | +352 m | ||||
6 | +81 | +125 m | ||||
7 | +178 | -156 m | ||||
8 | -84 | -174 m | ||||
9 | -220 | -464 m | ||||
10 | +396 | -579 m | ||||
11 | +147 | -438 m | ||||
F | +53 | +180 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 300 m | 1 | (106) 3'36 | 3'36 | 3'36 | S - 2 | 250 m | 5 | (111) 2'29 | 2'45 | 3'06 | |
S - 3 | 210 m | 4 | (109) 1'55 | 2'15 | 2'32 | S - 7 | 360 m | 3 | (116) 18'55 | 19'02 | 19'10 | |
1 - 2 | 120 m | 1 | (106) 2'25 | 2'25 | 2'25 | 1 - 3 | 280 m | 3 | (107) 2'38 | 6'10 | 9'47 | |
1 - 4 | 360 m | 5 | (113) 3'52 | 6'16 | 10'31 | 1 - 6 | 250 m | 1 | (112) 2'19 | 2'19 | 2'19 | |
2 - 1 | 120 m | 9 | (107) 1'22 | 2'43 | 3'58 | 2 - 4 | 270 m | 1 | (106) 5'04 | 5'04 | 5'04 | |
3 - 2 | 160 m | 4 | (112) 1'26 | 1'51 | 2'47 | 3 - 4 | 170 m | 1 | (107) 3'32 | 3'32 | 3'32 | |
3 - 6 | 220 m | 1 | (111) 2'18 | 2'18 | 2'18 | 3 - F | 210 m | 1 | (110) 4'15 | 4'15 | 4'15 | |
4 - 5 | 130 m | 2 | (107) 2'13 | 2'30 | 2'48 | 4 - 6 | 160 m | 5 | (101) 0'53 | 1'35 | 2'23 | |
5 - 6 | 260 m | 2 | (107) 1'37 | 1'37 | 1'37 | 6 - 7 | 300 m | 7 | (112) 2'51 | 4'46 | 8'39 | |
6 - 8 | 340 m | 2 | (101) 4'15 | 4'19 | 4'23 | 7 - 8 | 260 m | 1 | (111) 10'16 | 10'16 | 10'16 | |
7 - 9 | 500 m | 3 | (115) 16'46 | 16'53 | 16'59 | 7 - 10 | 480 m | 3 | (107) 6'35 | 8'56 | 12'02 | |
7 - 11 | 280 m | 3 | (106) 4'10 | 4'24 | 4'34 | 7 - F | 360 m | 2 | (109) 2'13 | 2'39 | 3'05 | |
8 - 9 | 320 m | 3 | (101) 5'28 | 6'29 | 7'53 | 8 - F | 380 m | 9 | (107) 2'27 | 3'54 | 4'52 | |
9 - 8 | 320 m | 6 | (112) 3'13 | 8'53 | 12'41 | 9 - 10 | 630 m | 2 | (109) 14'28 | 14'47 | 15'06 | |
9 - F | 700 m | 1 | (111) 5'11 | 5'11 | 5'11 | 10 - 7 | 480 m | 1 | (101) 9'49 | 9'49 | 9'49 | |
10 - 9 | 630 m | 2 | (114) 14'19 | 15'10 | 16'01 | 10 - 11 | 290 m | 2 | (107) 7'06 | 8'49 | 10'33 | |
11 - 7 | 280 m | 1 | (109) 5'35 | 5'35 | 5'35 | 11 - 8 | 350 m | 3 | (113) 5'39 | 7'59 | 12'32 | |
11 - 9 | 370 m | 1 | (107) 4'42 | 4'42 | 4'42 | |||||||
Category MELLOM | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 210 m | 3 | (112) 2'16 | 2'23 | 2'32 | 1 - 4 | 360 m | 2 | (114) 7'37 | 9'04 | 10'31 | |
1 - 6 | 250 m | 1 | (112) 2'19 | 2'19 | 2'19 | 2 - 1 | 120 m | 3 | (101) 2'00 | 2'45 | 3'49 | |
3 - 2 | 160 m | 3 | (112) 1'26 | 1'55 | 2'47 | 4 - 6 | 160 m | 2 | (101) 0'53 | 1'38 | 2'23 | |
6 - 7 | 300 m | 2 | (112) 2'51 | 3'52 | 4'53 | 6 - 8 | 340 m | 1 | (101) 4'15 | 4'15 | 4'15 | |
7 - 10 | 480 m | 2 | (112) 8'12 | 10'07 | 12'02 | 7 - F | 360 m | 1 | (101) 3'05 | 3'05 | 3'05 | |
8 - 9 | 320 m | 1 | (101) 5'28 | 5'28 | 5'28 | 8 - F | 380 m | 2 | (112) 3'16 | 3'45 | 4'14 | |
9 - 8 | 320 m | 2 | (112) 3'13 | 5'43 | 8'13 | 9 - 10 | 630 m | 1 | (101) 15'06 | 15'06 | 15'06 | |
10 - 7 | 480 m | 1 | (101) 9'49 | 9'49 | 9'49 | 10 - 9 | 630 m | 2 | (114) 14'19 | 15'10 | 16'01 | |
Category KORT | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 300 m | 1 | (106) 3'36 | 3'36 | 3'36 | S - 2 | 250 m | 2 | (113) 2'38 | 2'40 | 2'43 | |
1 - 2 | 120 m | 1 | (106) 2'25 | 2'25 | 2'25 | 1 - 4 | 360 m | 2 | (113) 3'52 | 3'58 | 4'05 | |
2 - 1 | 120 m | 2 | (102) 1'46 | 1'53 | 2'00 | 2 - 4 | 270 m | 1 | (106) 5'04 | 5'04 | 5'04 | |
4 - 6 | 160 m | 3 | (102) 1'22 | 1'33 | 1'43 | 6 - 7 | 300 m | 3 | (106) 3'59 | 4'04 | 4'08 | |
7 - 11 | 280 m | 3 | (106) 4'10 | 4'24 | 4'34 | 8 - F | 380 m | 3 | (102) 3'31 | 4'00 | 4'22 | |
11 - 8 | 350 m | 3 | (113) 5'39 | 7'59 | 12'32 | |||||||
Category JUNIOR | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 250 m | 2 | (111) 2'29 | 2'47 | 3'06 | 1 - 3 | 280 m | 2 | (111) 6'08 | 7'57 | 9'47 | |
2 - 1 | 120 m | 2 | (110) 3'32 | 3'45 | 3'58 | 3 - 6 | 220 m | 1 | (111) 2'18 | 2'18 | 2'18 | |
3 - F | 210 m | 1 | (110) 4'15 | 4'15 | 4'15 | 6 - 7 | 300 m | 1 | (111) 8'39 | 8'39 | 8'39 | |
7 - 8 | 260 m | 1 | (111) 10'16 | 10'16 | 10'16 | 8 - 9 | 320 m | 1 | (111) 7'53 | 7'53 | 7'53 | |
9 - F | 700 m | 1 | (111) 5'11 | 5'11 | 5'11 | |||||||
Category ELITE | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 250 m | 1 | (107) 2'52 | 2'52 | 2'52 | S - 3 | 210 m | 1 | (109) 1'55 | 1'55 | 1'55 | |
1 - 3 | 280 m | 1 | (107) 2'38 | 2'38 | 2'38 | 1 - 4 | 360 m | 1 | (109) 5'18 | 5'18 | 5'18 | |
2 - 1 | 120 m | 2 | (107) 1'22 | 2'31 | 3'40 | 3 - 2 | 160 m | 1 | (109) 1'42 | 1'42 | 1'42 | |
3 - 4 | 170 m | 1 | (107) 3'32 | 3'32 | 3'32 | 4 - 5 | 130 m | 2 | (107) 2'13 | 2'30 | 2'48 | |
5 - 6 | 260 m | 2 | (107) 1'37 | 1'37 | 1'37 | 6 - 7 | 300 m | 1 | (107) 4'53 | 4'53 | 4'53 | |
6 - 8 | 340 m | 1 | (109) 4'23 | 4'23 | 4'23 | 7 - 10 | 480 m | 1 | (107) 6'35 | 6'35 | 6'35 | |
7 - F | 360 m | 1 | (109) 2'13 | 2'13 | 2'13 | 8 - 9 | 320 m | 1 | (109) 6'07 | 6'07 | 6'07 | |
8 - F | 380 m | 1 | (107) 2'27 | 2'27 | 2'27 | 9 - 8 | 320 m | 1 | (107) 4'31 | 4'31 | 4'31 | |
9 - 10 | 630 m | 1 | (109) 14'28 | 14'28 | 14'28 | 10 - 11 | 290 m | 2 | (107) 7'06 | 8'49 | 10'33 | |
11 - 7 | 280 m | 1 | (109) 5'35 | 5'35 | 5'35 | 11 - 9 | 370 m | 1 | (107) 4'42 | 4'42 | 4'42 | |
Category NYBEGYNN | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 7 | 360 m | 3 | (116) 18'55 | 19'02 | 19'10 | 7 - 9 | 500 m | 3 | (115) 16'46 | 16'53 | 16'59 | |
8 - F | 380 m | 3 | (115) 4'07 | 4'30 | 4'52 | 9 - 8 | 320 m | 3 | (116) 12'14 | 12'28 | 12'41 |
Spread over time of arrival by 1-min-transmitting cycle
Fox | Competitors | 0'00... | 0'06... | 0'12... | 0'18... | 0'24... | 0'30... | 0'36... | 0'42... | 0'48... | 0'54... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | 1 | 1 | 3 | 3 | 1 | ||||
2 | 10 | 2 | 1 | 3 | 3 | 1 | |||||
3 | 7 | 1 | 2 | 2 | 1 | 1 | |||||
4 | 7 | 1 | 2 | 1 | 1 | 2 | |||||
5 | 2 | 1 | 1 | ||||||||
6 | 9 | 1 | 3 | 1 | 1 | 2 | 1 | ||||
7 | 12 | 2 | 2 | 1 | 1 | 6 | |||||
8 | 12 | 3 | 2 | 1 | 1 | 4 | 1 | ||||
9 | 9 | 1 | 3 | 1 | 1 | 2 | 1 | ||||
10 | 5 | 1 | 1 | 1 | 1 | 1 | |||||
11 | 5 | 1 | 2 | 2 |
Spread over time of arrival by 5-min-cycle
Fox | Competitors | 13:20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | :00 | :05 | :10 | :15 | 14:20 | :25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 13 | 13 | |||||||||||||
1 | 10 | 4 | 6 | ||||||||||||
2 | 10 | 7 | 3 | ||||||||||||
3 | 7 | 4 | 1 | 2 | |||||||||||
4 | 7 | 2 | 3 | 2 | |||||||||||
5 | 2 | 1 | 1 | ||||||||||||
6 | 9 | 2 | 3 | 4 | |||||||||||
7 | 12 | 3 | 5 | 1 | 1 | 1 | 1 | ||||||||
8 | 12 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||
9 | 9 | 2 | 5 | 1 | 1 | ||||||||||
10 | 5 | 1 | 1 | 1 | 2 | ||||||||||
11 | 5 | 2 | 1 | 1 | 1 | ||||||||||
F | 13 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | MELLOM | Olsen, Simen Ouff | NOR | S | 3 | 2 | 1 | 4 | 6 | 8 | 9 | 10 | 7 | F | 13.25 | 13.27.22 | 13.28.54 | 13.30.54 | 13.41.25 | 13.42.18 | 13.46.33 | 13.52.01 | 14.07.07 | 14.16.56 | 14.20.01 | ||||
112 | MELLOM | Olsen, Svein | NOR | S | 3 | 2 | 1 | 13.25 | 13.27.16 | 13.28.42 | 13.31.11 | ||||||||||||||||||
109 | ELITE | Hartveit, Lars Rune | NOR | 6 | 8 | 9 | 10 | 13.42.00 | 13.46.23 | 13.52.30 | 14.06.58 | ||||||||||||||||||
109 | ELITE | Hartveit, Lars Rune | NOR | S | 3 | 2 | 13.25 | 13.26.55 | 13.28.37 | ||||||||||||||||||||
112 | MELLOM | Olsen, Svein | NOR | S | 3 | 2 | 1 | 6 | 7 | 10 | 9 | 8 | F | 13.25 | 13.27.16 | 13.28.42 | 13.31.11 | 13.33.30 | 13.36.21 | 13.44.33 | 14.00.34 | 14.03.47 | 14.07.03 | ||||||
109 | ELITE | Hartveit, Lars Rune | NOR | S | 3 | 2 | 13.25 | 13.26.55 | 13.28.37 | ||||||||||||||||||||
102 | KORT | Heimdal, Knut | NOR | S | 2 | 1 | 4 | 6 | 7 | 11 | 8 | F | 13.25 | 13.27.43 | 13.29.29 | 13.33.34 | 13.34.56 | 13.39.04 | 13.43.33 | 13.56.05 | 13.59.36 | ||||||||
113 | KORT | Sollie, Øivind | NOR | S | 2 | 1 | 4 | 6 | 7 | 11 | 13.25 | 13.27.38 | 13.29.38 | 13.33.30 | 13.35.06 | 13.39.14 | 13.43.48 | ||||||||||||
107 | ELITE | Dons, Christian | NOR | S | 2 | 1 | 13.25 | 13.27.52 | 13.29.14 | ||||||||||||||||||||
113 | KORT | Sollie, Øivind | NOR | S | 2 | 1 | 4 | 6 | 7 | 11 | 8 | F | 13.25 | 13.27.38 | 13.29.38 | 13.33.30 | 13.35.06 | 13.39.14 | 13.43.48 | 13.49.27 | 13.53.49 | ||||||||
107 | ELITE | Dons, Christian | NOR | S | 2 | 1 | 13.25 | 13.27.52 | 13.29.14 | ||||||||||||||||||||
116 | NYBEGYNN | Kløvstad, Andreas | NOR | S | 7 | 9 | 8 | F | 13.25 | 13.43.55 | 14.00.54 | 14.13.08 | 14.18.00 | ||||||||||||||||
108 | NYBEGYNN | Kaiser, Thomas | NOR | S | 7 | 9 | 8 | F | 13.25 | 13.44.10 | 14.01.06 | 14.13.36 | 14.18.07 | ||||||||||||||||
115 | NYBEGYNN | Rønning, Asbjørn | NOR | S | 7 | 9 | 8 | F | 13.25 | 13.44.03 | 14.00.49 | 14.13.30 | 14.17.37 | ||||||||||||||||
108 | NYBEGYNN | Kaiser, Thomas | NOR | S | 7 | 9 | 8 | F | 13.25 | 13.44.10 | 14.01.06 | 14.13.36 | 14.18.07 | ||||||||||||||||
115 | NYBEGYNN | Rønning, Asbjørn | NOR | S | 7 | 9 | 8 | F | 13.25 | 13.44.03 | 14.00.49 | 14.13.30 | 14.17.37 | ||||||||||||||||
110 | JUNIOR | Kaiser, Henrik | NOR | S | 2 | 1 | 3 | F | 13.27 | 13.30.06 | 13.33.38 | 13.43.25 | 13.47.40 | ||||||||||||||||
111 | JUNIOR | Kaiser, Martin | NOR | S | 2 | 1 | 13.27 | 13.29.59 | 13.33.57 |