M50 | C a t e g o r y M50 | M50 |
11 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SSA | SA0AMM | 27'44 | 10 | 149 |
2. | Williams, David | RSGB | M3WDD | 28'12 | 10 | 111 |
3. | Eichler, Gerald | DARC | DL1DSR | 33'26 | 10 | 122 |
4. | Sandwall, Erik | SSA | SM6RXZ | 33'30 | 10 | 125 |
5. | Kaiser, Thomas | NRRL | LA0HO | 33'51 | 10 | 145 |
6. | Kudinov, Alexey | SRR | | 33'59 | 10 | 141 |
7. | Fisenko, Aleksandr | SRR | | 34'10 | 10 | 113 |
8. | Kaiser, Markus | DARC | | 36'52 | 10 | 121 |
9. | Lindell, Henrik | SRJ | | 28'45 | 9 | 155 |
10. | Sletvold, Jon | NRRL | LA9NGA | 30'37 | 9 | 104 |
11. | Kyllönen, Eero | SRAL | OH2BTG | 38'40 | 9 | 103 |
Category M50 M70 M60 M21 W35 M16 W14 W60 W21 |
M70 | C a t e g o r y M70 | M70 |
7 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | SSA | SM5CJW | 34'00 | 10 | 130 |
2. | Hansen, Villy | EDR | OZ6KH | 34'55 | 10 | 137 |
3. | Zettervall, Leif | SSA | SM5EZM | 36'19 | 10 | 143 |
4. | Svensson, Gunnar | SSA | SM0-668 | 46'55 | 10 | 147 |
5. | Svensson, Rolf | SSA | SM5DIY | 50'31 | 10 | 138 |
6. | Nordwaeger, PA | SSA | SM0BGU | 53'52 | 10 | 101 |
OVT | Jensen, Arne Henrik | EDR | OZ9VA | 69'39 | 10 | 133 |
Category M50 M70 M60 M21 W35 M16 W14 W60 W21 |
M60 | C a t e g o r y M60 | M60 |
9 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Haugaard-Pedersen, Peder | SSA | SM0GNS | 32'46 | 10 | 154 |
2. | Ljungström, Peter | SSA | SM5KMU | 37'20 | 10 | 142 |
3. | Petersson, Robert | SSA | SM6GHS | 37'40 | 10 | 126 |
4. | Dons, Christian | NRRL | LA5OQ | 38'21 | 10 | 134 |
5. | Palmquist, Jan | SSA | SM5FUG | 39'24 | 10 | 131 |
6. | Roethe, Nicholas | RAC | DF1FO | 42'24 | 10 | 108 |
7. | Pettersson, Göran | SSA | SM5FNB | 45'56 | 10 | 127 |
8. | Sundgren, Hans | SSA | SM5SVM | 55'19 | 8 | 105 |
OVT | Gulliksen, Børre | NRRL | LB1R | 85'54 | 9 | 148 |
Category M50 M70 M60 M21 W35 M16 W14 W60 W21 |
M21 | C a t e g o r y M21 | M21 |
8 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sheynis, Alexander | SRR | OH73ELK | 19'01 | 10 | 128 |
2. | Kirgetov, Mikhail | SRR | | 22'06 | 10 | 140 |
3. | Kirves, Petri | SRAL | OH2KHX | 28'36 | 10 | 136 |
4. | Lakshmana, Tilak Rajesh | SSA | | 32'02 | 10 | 124 |
5. | Toivola, Janne | SRAL | OH2GXN | 32'11 | 10 | 107 |
6. | Lehtosaari, Keijo | SRAL | OH2ETM | 32'23 | 10 | 106 |
7. | Öberg, Magnus | SSA | SA5MOG | 37'58 | 10 | 132 |
8. | Hartveit, Lars Rune | NRRL | LA8TIA | 34'03 | 9 | 153 |
Category M50 M70 M60 M21 W35 M16 W14 W60 W21 |
W35 | C a t e g o r y W35 | W35 |
4 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Golubeva, Viktoriia | SRR | | 27'26 | 10 | 112 |
2. | Savinchuk, Larisa | SRR | | 43'26 | 10 | 114 |
3. | Roethe, Brigitte | DARC | | 43'36 | 10 | 109 |
4. | Skrynnikova, Raisa | SRR | UB1AOA | 51'37 | 10 | 129 |
Category M50 M70 M60 M21 W35 M16 W14 W60 W21 |
M16 | C a t e g o r y M16 | M16 |
3 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Savinchuk, Michael | SRR | | 28'19 | 10 | 115 |
2. | Kaiser, Martin | NRRL | | 35'30 | 10 | 144 |
3. | Filimonov, Ivan | SRR | | 35'57 | 10 | 118 |
Category M50 M70 M60 M21 W35 M16 W14 W60 W21 |
W14 | C a t e g o r y W14 | W14 |
1 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fisenko, Taisia | SRR | | 34'04 | 10 | 117 |
Category M50 M70 M60 M21 W35 M16 W14 W60 W21 |
W60 | C a t e g o r y W60 | W60 |
3 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hansen, Anette | EDR | OZ1BCC | 51'35 | 6 | 139 |
OVT | Garpestad, Karin | NRRL | LA8UW | 60'13 | 10 | 123 |
- | Andersen, Inger Hege | NRRL | | 38'40 | B | 135 |
Category M50 M70 M60 M21 W35 M16 W14 W60 W21 |
W21 | C a t e g o r y W21 | W21 |
1 Com +++ Foxes 1 2 3 4 6! 11 13 14 15 +++ Route >2290m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Jessica | SSA | | 53'52 | 10 | 150 |