Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
129 | Skrynnikova, Raisa | S*5-1-2-3-4-6!-13-11-14-15-B-F | 18.00.00--18.03.41--18.06.12--18.09.16--18.13.03--18.17.14--18.20.09--18.26.49--18.39.52--18.43.34--18.50.09--18.51.10--18.51.37 |
133 | Jensen, Arne Henrik | S*5-1-2-4-3-6!-13-14-11-15*12-B-F | 18.00.00--18.03.54--18.07.14--18.10.16--18.13.40--18.17.27--18.18.45--18.24.58--18.31.20--18.37.57--18.42.20--18.56.30--19.08.54--19.09.39 |
142 | Ljungström, Peter | S*5-1-2-4-3-6!*12-13-11-14-15-B-F | 18.00.00--18.02.34--18.04.39--18.06.51--18.10.48--18.12.56--18.13.55--18.16.39--18.19.22--18.27.41--18.29.59--18.35.54--18.36.50--18.37.20 |
123 | Garpestad, Karin | S*5-2-1-3-4-6!-13-11-15-14-B-F | 18.02.00--18.06.01--18.11.30--18.14.56--18.17.18--18.21.00--18.23.49--18.30.28--18.45.16--18.48.44--18.56.54--19.01.40--19.02.13 |
132 | Öberg, Magnus | S*5-1-2-3-4-6!*12-13-14-11-15-B-F | 18.02.00--18.04.21--18.06.16--18.08.41--18.11.46--18.14.23--18.16.28--18.19.08--18.22.06--18.32.38--18.36.09--18.38.25--18.39.36--18.39.58 |
125 | Sandwall, Erik | S*5-1-2-3-4-6!*12-13-14-11-15-B-F | 18.02.00--18.05.15--18.07.32--18.10.04--18.12.08--18.14.03--18.15.58--18.19.03--18.22.37--18.28.03--18.31.47--18.34.11--18.35.06--18.35.30 |
108 | Roethe, Nicholas | S*5-1-2-4-3-6!-13*12-14-11-15-B-F | 18.02.00--18.05.04--18.08.44--18.11.41--18.14.39--18.17.33--18.18.56--18.23.08--18.26.25--18.35.42--18.39.12--18.42.51--18.43.52--18.44.24 |
103 | Kyllönen, Eero | S*5-1-4#2-6!-13-14-11-15-B-F | 18.04.00--18.07.17--18.11.45--18.17.10--18.20.07--18.22.30--18.29.15--18.34.06--18.38.33--18.41.03--18.42.13--18.42.40 |
137 | Hansen, Villy | S*5-1-3-2-4-6!-13-14-11-15-B-F | 18.04.00--18.07.22--18.09.51--18.11.57--18.14.31--18.17.07--18.19.50--18.25.06--18.30.21--18.34.42--18.37.38--18.38.29--18.38.55 |
136 | Kirves, Petri | S*5-1-2-4-3-6!-14-13*12-11-15-B-F | 18.04.00--18.05.22--18.07.31--18.09.49--18.12.00--18.13.47--18.14.24--18.15.54--18.19.42--18.23.32--18.29.20--18.31.29--18.32.15--18.32.36 |
115 | Savinchuk, Michael | S*5-1-2-4-3-6!*12-13-14-11-15-B-F | 18.04.00--18.05.08--18.06.40--18.08.46--18.10.47--18.12.31--18.13.22--18.20.01--18.22.10--18.26.02--18.28.43--18.31.16--18.31.57--18.32.19 |
104 | Sletvold, Jon | S*5-2-1-3-4-6!*12-14-11-15-B-F | 18.06.00--18.07.20--18.10.26--18.12.41--18.13.40--18.15.34--18.17.13--18.19.05--18.27.36--18.32.04--18.35.27--18.36.13--18.36.37 |
138 | Svensson, Rolf | S*5-1-3-4-2-6!-13-14-11-15-B-F | 18.06.00--18.08.45--18.12.31--18.14.59--18.20.39--18.23.55--18.28.52--18.36.59--18.44.29--18.50.22--18.53.55--18.55.48--18.56.31 |
154 | Haugaard-Pedersen, Peder | S*5-1-2-4-3-6!-13-14-11-15-B-F | 18.06.00--18.07.37--18.09.56--18.11.49--18.14.43--18.17.14--18.18.04--18.22.48--18.29.14--18.34.45--18.37.15--18.38.17--18.38.46 |
117 | Fisenko, Taisia | S*5-1-2-3-4-6!-13-14-11-15-B-F | 18.06.00--18.07.43--18.09.49--18.11.52--18.14.47--18.17.26--18.19.52--18.24.15--18.30.40--18.35.14--18.38.33--18.39.41--18.40.04 |
131 | Palmquist, Jan | S*5-1-2-3-4-6!-13*12-14-11-15-B-F | 18.08.00--18.10.26--18.13.01--18.15.41--18.18.09--18.20.45--18.22.55--18.28.47--18.32.53--18.38.50--18.42.38--18.45.05--18.46.51--18.47.24 |
140 | Kirgetov, Mikhail | S*5-1-2-4-3-6!*12-13-14-11-15-B-F | 18.08.00--18.09.24--18.11.43--18.12.53--18.14.15--18.15.54--18.16.46--18.18.55--18.20.58--18.23.56--18.26.43--18.28.50--18.29.47--18.30.06 |
135 | Andersen, Inger Hege | S*5-1-2-4#3-14-13-11-15-B-F | 18.08.00--18.10.37--18.13.07--18.15.50--18.20.57--18.23.37--18.27.11--18.31.19--18.42.15--18.45.11--18.46.12--18.46.40 |
145 | Kaiser, Thomas | S*5-1-2-4-3-6!*12-13-14-11-15-B-F | 18.08.00--18.09.29--18.11.40--18.12.53--18.14.37--18.16.27--18.17.36--18.19.17--18.24.34--18.32.44--18.38.52--18.40.42--18.41.29--18.41.51 |
114 | Savinchuk, Larisa | S*5-1-2-4-3-6!-13-11-14-15-B-F | 18.10.00--18.13.06--18.15.37--18.17.37--18.19.53--18.22.10--18.23.14--18.27.50--18.38.43--18.42.02--18.51.54--18.52.58--18.53.26 |
121 | Kaiser, Markus | S*5-1-2-4-3-6!-13*12-14-11-15-B-F | 18.10.00--18.13.13--18.15.44--18.17.44--18.20.29--18.23.04--18.24.00--18.28.09--18.33.59--18.39.28--18.43.10--18.45.22--18.46.21--18.46.52 |
105 | Sundgren, Hans | S*5-1-2-4-3-6!-13-14-B-F | 18.10.00--18.13.48--18.18.11--18.23.10--18.28.06--18.34.52--18.36.58--18.45.04--18.54.06--19.04.06--19.05.19 |
107 | Toivola, Janne | S*5-1-2-3-4-6!-13-14-11-15-B-F | 18.10.00--18.12.49--18.15.26--18.17.31--18.20.01--18.22.43--18.25.22--18.28.56--18.35.02--18.38.27--18.40.59--18.41.54--18.42.11 |
122 | Eichler, Gerald | S*5-1-2-4-3-6!-14-13-11-15-B-F | 18.12.00--18.14.00--18.17.02--18.18.58--18.20.55--18.23.39--18.24.43--18.26.42--18.31.13--18.41.40--18.44.04--18.45.01--18.45.26 |
130 | Lenander, Bo | S*5-1-2-4-3-6!-14-13-11-15-B-F | 18.12.00--18.14.25--18.16.58--18.18.54--18.21.25--18.23.57--18.25.01--18.27.13--18.32.30--18.41.50--18.44.25--18.45.32--18.46.00 |
109 | Roethe, Brigitte | S*5-1-2-4-3-6!-13-14-11-15-B-F | 18.12.00--18.15.49--18.20.09--18.23.24--18.27.01--18.30.37--18.31.50--18.38.07--18.45.24--18.50.35--18.53.37--18.55.00--18.55.36 |
150 | Ehrsson, Jessica | S-1-2-4-3-6!-13-14*12-11-15-B-F | 18.14.00--18.21.49--18.23.51--18.26.10--18.28.40--18.29.58--18.40.46--18.46.06--18.55.49--19.03.41--19.06.18--19.07.31--19.07.52 |
101 | Nordwaeger, PA | S-1-2-4-3-6!-13-14*12-11-15-B-F | 18.14.00--18.19.37--18.23.46--18.26.17--18.30.04--18.31.26--18.40.56--18.46.19--18.52.24--19.01.38--19.05.54--19.07.25--19.07.52 |
148 | Gulliksen, Børre | S*5-1-2-3-4-6!-13-14-11-B-F | 18.14.00--18.34.20--18.40.12--18.43.34--18.46.35--18.49.36--18.52.44--19.10.57--19.25.25--19.36.50--19.39.14--19.39.54 |
118 | Filimonov, Ivan | S-1-2-4-3-6!-13-14-11-15-B-F | 18.16.00--18.18.37--18.20.01--18.21.32--18.23.41--18.34.01--18.40.35--18.44.41--18.48.44--18.50.44--18.51.34--18.51.57 |
112 | Golubeva, Viktoriia | S-1-2-4-3-6!-13-14-11-15-B-F | 18.16.00--18.18.34--18.19.58--18.21.15--18.23.20--18.23.55--18.29.03--18.37.40--18.40.22--18.42.15--18.43.02--18.43.26 |
141 | Kudinov, Alexey | S-1-2-3-4-6!*12-13-14-11-15-B-F | 18.16.00--18.18.53--18.20.30--18.23.59--18.27.09--18.29.47--18.33.53--18.37.03--18.41.41--18.45.36--18.48.20--18.49.28--18.49.59 |
106 | Lehtosaari, Keijo | S-1-2-3-4-6!-13-14-11-15-B-F | 18.16.00--18.19.24--18.20.58--18.23.16--18.29.12--18.31.59--18.35.33--18.41.23--18.44.41--18.47.02--18.47.55--18.48.23 |
149 | Ehrsson, Ingvar | S-1-2-4-3-6!-13-14-11-15-B-F | 18.18.00--18.21.58--18.23.48--18.26.03--18.28.21--18.29.38--18.35.00--18.38.29--18.41.55--18.44.17--18.45.15--18.45.44 |
134 | Dons, Christian | S-1-2-4-3-6!-13*12-14-11-15-B-F | 18.18.00--18.21.39--18.23.37--18.26.18--18.28.18--18.30.14--18.41.35--18.44.58--18.49.43--18.53.11--18.55.10--18.55.56--18.56.21 |
139 | Hansen, Anette | S*5-1-3-6!-13-14-B-F | 18.18.00--18.25.57--18.34.08--18.41.55--18.43.58--18.52.14--19.00.13--19.08.50--19.09.35 |
111 | Williams, David | S-1-2-3-4-6!*12-13-11-14-15-B-F | 18.20.00--18.22.30--18.23.42--18.25.07--18.26.50--18.29.17--18.32.57--18.35.18--18.41.37--18.43.18--18.47.09--18.47.50--18.48.12 |
126 | Petersson, Robert | S-1-2-3-4-6!-14-13-11-15-B-F | 18.20.00--18.25.16--18.27.53--18.30.07--18.32.41--18.36.22--18.38.16--18.44.16--18.54.15--18.56.18--18.57.16--18.57.40 |
153 | Hartveit, Lars Rune | S*5-1-2-4-6!-13-14-11-15-B-F | 18.20.00--18.25.37--18.29.39--18.31.56--18.34.10--18.36.53--18.40.31--18.45.02--18.49.47--18.52.51--18.53.43--18.54.03 |
143 | Zettervall, Leif | S-1-2-3-4-6!-13-14-11-15-B-F | 18.22.00--18.27.48--18.29.56--18.32.36--18.35.36--18.38.16--18.43.51--18.49.35--18.54.11--18.56.43--18.57.49--18.58.19 |
124 | Lakshmana, Tilak Rajesh | S*5-1-2-3-4-6!-13-14-11-15-B-F | 18.22.00--18.25.42--18.27.53--18.29.51--18.31.48--18.34.25--18.36.39--18.40.32--18.45.19--18.49.26--18.52.37--18.53.44--18.54.02 |
144 | Kaiser, Martin | S-1-3-2-4-6!-13-14-11-15-B-F | 18.22.00--18.30.37--18.32.01--18.33.56--18.35.42--18.37.25--18.42.08--18.49.13--18.53.00--18.55.32--18.57.11--18.57.30 |
113 | Fisenko, Aleksandr | S*5-1-2-4-3-6!-13-14-11-15-B-F | 18.22.00--18.25.31--18.27.50--18.29.47--18.32.20--18.34.25--18.35.44--18.41.23--18.47.28--18.52.24--18.54.35--18.55.39--18.56.10 |
128 | Sheynis, Alexander | S-1-2-3-4-6!-13-14-11-15-B-F | 18.24.00--18.25.11--18.26.23--18.27.54--18.29.56--18.31.43--18.34.38--18.37.23--18.40.05--18.41.51--18.42.40--18.43.01 |
155 | Lindell, Henrik | S-1-2-4-3-6!-13-14-15-B-F | 18.24.00--18.27.39--18.30.02--18.32.18--18.34.31--18.35.29--18.40.27--18.44.45--18.51.31--18.52.20--18.52.45 |
147 | Svensson, Gunnar | S-1-2-3-4-6!-14-11-13-15-B-F | 18.24.00--18.27.59--18.29.54--18.32.17--18.36.20--18.39.36--18.42.20--18.48.03--18.56.24--19.09.03--19.10.23--19.10.55 |
127 | Pettersson, Göran | S-1-2-4-3-6!-14-13-11-15-B-F | 18.24.00--18.28.06--18.31.25--18.34.19--18.38.19--18.40.04--18.43.29--18.50.35--19.04.13--19.07.39--19.09.18--19.09.56 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category |
128 | Sheynis, Alexander | S-1-2-3-4-6!-13-14-11-15-B-F | 01+01+02+02+02+03+03+03+02+01+00 | 0---1'11---2'23---3'54---5'56---7'43--10'38--13'23--16'05--17'51--18'40--19'01 |
140 | Kirgetov, Mikhail | S*5-1-2-4-3-6!*12-13-14-11-15-B-F | 01+02+01+01+02+01+02+02+03+03+02+01+00 | 0---1'24---3'43---4'53---6'15---7'54---8'46--10'55--12'58--15'56--18'43--20'50--21'47--22'06 |
112 | Golubeva, Viktoriia | S-1-2-4-3-6!-13-14-11-15-B-F | 03+01+01+02+01+05+09+03+02+01+00 | 0---2'34---3'58---5'15---7'20---7'55--13'03--21'40--24'22--26'15--27'02--27'26 |
149 | Ehrsson, Ingvar | S-1-2-4-3-6!-13-14-11-15-B-F | 04+02+02+02+01+05+03+03+02+01+00 | 0---3'58---5'48---8'03--10'21--11'38--17'00--20'29--23'55--26'17--27'15--27'44 |
111 | Williams, David | S-1-2-3-4-6!*12-13-11-14-15-B-F | 03+01+01+02+02+04+02+06+02+04+01+00 | 0---2'30---3'42---5'07---6'50---9'17--12'57--15'18--21'37--23'18--27'09--27'50--28'12 |
115 | Savinchuk, Michael | S*5-1-2-4-3-6!*12-13-14-11-15-B-F | 01+02+02+02+02+01+07+02+04+03+03+01+00 | 0---1'08---2'40---4'46---6'47---8'31---9'22--16'01--18'10--22'02--24'43--27'16--27'57--28'19 |
136 | Kirves, Petri | S*5-1-2-4-3-6!-14-13*12-11-15-B-F | 01+02+02+02+02+01+02+04+04+06+02+01+00 | 0---1'22---3'31---5'49---8'00---9'47--10'24--11'54--15'42--19'32--25'20--27'29--28'15--28'36 |
124 | Lakshmana, Tilak Rajesh | S*5-1-2-3-4-6!-13-14-11-15-B-F | 04+02+02+02+03+02+04+05+04+03+01+00 | 0---3'42---5'53---7'51---9'48--12'25--14'39--18'32--23'19--27'26--30'37--31'44--32'02 |
107 | Toivola, Janne | S*5-1-2-3-4-6!-13-14-11-15-B-F | 03+03+02+03+03+03+04+06+03+03+01+00 | 0---2'49---5'26---7'31--10'01--12'43--15'22--18'56--25'02--28'27--30'59--31'54--32'11 |
106 | Lehtosaari, Keijo | S-1-2-3-4-6!-13-14-11-15-B-F | 03+02+02+06+03+04+06+03+02+01+00 | 0---3'24---4'58---7'16--13'12--15'59--19'33--25'23--28'41--31'02--31'55--32'23 |
154 | Haugaard-Pedersen, Peder | S*5-1-2-4-3-6!-13-14-11-15-B-F | 02+02+02+03+03+01+05+06+06+03+01+00 | 0---1'37---3'56---5'49---8'43--11'14--12'04--16'48--23'14--28'45--31'15--32'17--32'46 |
122 | Eichler, Gerald | S*5-1-2-4-3-6!-14-13-11-15-B-F | 02+03+02+02+03+01+02+05+10+02+01+00 | 0---2'00---5'02---6'58---8'55--11'39--12'43--14'42--19'13--29'40--32'04--33'01--33'26 |
125 | Sandwall, Erik | S*5-1-2-3-4-6!*12-13-14-11-15-B-F | 03+02+03+02+02+02+03+04+05+04+02+01+00 | 0---3'15---5'32---8'04--10'08--12'03--13'58--17'03--20'37--26'03--29'47--32'11--33'06--33'30 |
145 | Kaiser, Thomas | S*5-1-2-4-3-6!*12-13-14-11-15-B-F | 01+02+01+02+02+01+02+05+08+06+02+01+00 | 0---1'29---3'40---4'53---6'37---8'27---9'36--11'17--16'34--24'44--30'52--32'42--33'29--33'51 |
141 | Kudinov, Alexey | S-1-2-3-4-6!*12-13-14-11-15-B-F | 03+02+03+03+03+04+03+05+04+03+01+01 | 0---2'53---4'30---7'59--11'09--13'47--17'53--21'03--25'41--29'36--32'20--33'28--33'59 |
130 | Lenander, Bo | S*5-1-2-4-3-6!-14-13-11-15-B-F | 02+03+02+03+03+01+02+05+09+03+01+00 | 0---2'25---4'58---6'54---9'25--11'57--13'01--15'13--20'30--29'50--32'25--33'32--34'00 |
117 | Fisenko, Taisia | S*5-1-2-3-4-6!-13-14-11-15-B-F | 02+02+02+03+03+02+04+06+05+03+01+00 | 0---1'43---3'49---5'52---8'47--11'26--13'52--18'15--24'40--29'14--32'33--33'41--34'04 |
113 | Fisenko, Aleksandr | S*5-1-2-4-3-6!-13-14-11-15-B-F | 04+02+02+03+02+01+06+06+05+02+01+01 | 0---3'31---5'50---7'47--10'20--12'25--13'44--19'23--25'28--30'24--32'35--33'39--34'10 |
137 | Hansen, Villy | S*5-1-3-2-4-6!-13-14-11-15-B-F | 03+02+02+03+03+03+05+05+04+03+01+00 | 0---3'22---5'51---7'57--10'31--13'07--15'50--21'06--26'21--30'42--33'38--34'29--34'55 |
144 | Kaiser, Martin | S-1-3-2-4-6!-13-14-11-15-B-F | 09+01+02+02+02+05+07+04+03+02+00 | 0---8'37--10'01--11'56--13'42--15'25--20'08--27'13--31'00--33'32--35'11--35'30 |
118 | Filimonov, Ivan | S-1-2-4-3-6!-13-14-11-15-B-F | 03+01+02+02+10+07+04+04+02+01+00 | 0---2'37---4'01---5'32---7'41--18'01--24'35--28'41--32'44--34'44--35'34--35'57 |
143 | Zettervall, Leif | S-1-2-3-4-6!-13-14-11-15-B-F | 06+02+03+03+03+06+06+05+03+01+01 | 0---5'48---7'56--10'36--13'36--16'16--21'51--27'35--32'11--34'43--35'49--36'19 |
121 | Kaiser, Markus | S*5-1-2-4-3-6!-13*12-14-11-15-B-F | 03+03+02+03+03+01+04+06+05+04+02+01+01 | 0---3'13---5'44---7'44--10'29--13'04--14'00--18'09--23'59--29'28--33'10--35'22--36'21--36'52 |
142 | Ljungström, Peter | S*5-1-2-4-3-6!*12-13-11-14-15-B-F | 03+02+02+04+02+01+03+03+08+02+06+01+01 | 0---2'34---4'39---6'51--10'48--12'56--13'55--16'39--19'22--27'41--29'59--35'54--36'50--37'20 |
126 | Petersson, Robert | S-1-2-3-4-6!-14-13-11-15-B-F | 05+03+02+03+04+02+06+10+02+01+00 | 0---5'16---7'53--10'07--12'41--16'22--18'16--24'16--34'15--36'18--37'16--37'40 |
132 | Öberg, Magnus | S*5-1-2-3-4-6!*12-13-14-11-15-B-F | 02+02+02+03+03+02+03+03+11+04+02+01+00 | 0---2'21---4'16---6'41---9'46--12'23--14'28--17'08--20'06--30'38--34'09--36'25--37'36--37'58 |
134 | Dons, Christian | S-1-2-4-3-6!-13*12-14-11-15-B-F | 04+02+03+02+02+11+03+05+03+02+01+00 | 0---3'39---5'37---8'18--10'18--12'14--23'35--26'58--31'43--35'11--37'10--37'56--38'21 |
131 | Palmquist, Jan | S*5-1-2-3-4-6!-13*12-14-11-15-B-F | 02+03+03+02+03+02+06+04+06+04+02+02+01 | 0---2'26---5'01---7'41--10'09--12'45--14'55--20'47--24'53--30'50--34'38--37'05--38'51--39'24 |
108 | Roethe, Nicholas | S*5-1-2-4-3-6!-13*12-14-11-15-B-F | 03+04+03+03+03+01+04+03+09+04+04+01+01 | 0---3'04---6'44---9'41--12'39--15'33--16'56--21'08--24'25--33'42--37'12--40'51--41'52--42'24 |
114 | Savinchuk, Larisa | S*5-1-2-4-3-6!-13-11-14-15-B-F | 03+03+02+02+02+01+05+11+03+10+01+00 | 0---3'06---5'37---7'37---9'53--12'10--13'14--17'50--28'43--32'02--41'54--42'58--43'26 |
109 | Roethe, Brigitte | S*5-1-2-4-3-6!-13-14-11-15-B-F | 04+04+03+04+04+01+06+07+05+03+01+01 | 0---3'49---8'09--11'24--15'01--18'37--19'50--26'07--33'24--38'35--41'37--43'00--43'36 |
127 | Pettersson, Göran | S-1-2-4-3-6!-14-13-11-15-B-F | 04+03+03+04+02+03+07+14+03+02+01 | 0---4'06---7'25--10'19--14'19--16'04--19'29--26'35--40'13--43'39--45'18--45'56 |
147 | Svensson, Gunnar | S-1-2-3-4-6!-14-11-13-15-B-F | 04+02+02+04+03+03+06+08+13+01+01 | 0---3'59---5'54---8'17--12'20--15'36--18'20--24'03--32'24--45'03--46'23--46'55 |
138 | Svensson, Rolf | S*5-1-3-4-2-6!-13-14-11-15-B-F | 03+04+02+06+03+05+08+08+06+04+02+01 | 0---2'45---6'31---8'59--14'39--17'55--22'52--30'59--38'29--44'22--47'55--49'48--50'31 |
129 | Skrynnikova, Raisa | S*5-1-2-3-4-6!-13-11-14-15-B-F | 04+03+03+04+04+03+07+13+04+07+01+00 | 0---3'41---6'12---9'16--13'03--17'14--20'09--26'49--39'52--43'34--50'09--51'10--51'37 |
101 | Nordwaeger, PA | S-1-2-4-3-6!-13-14*12-11-15-B-F | 06+04+03+04+01+10+05+06+09+04+02+00 | 0---5'37---9'46--12'17--16'04--17'26--26'56--32'19--38'24--47'38--51'54--53'25--53'52 |
150 | Ehrsson, Jessica | S-1-2-4-3-6!-13-14*12-11-15-B-F | 08+02+02+03+01+11+05+10+08+03+01+00 | 0---7'49---9'51--12'10--14'40--15'58--26'46--32'06--41'49--49'41--52'18--53'31--53'52 |
155 | Lindell, Henrik | S-1-2-4-3-6!-13-14-15-B-F | 04+02+02+02+01+05+04+07+01+00 | 0---3'39---6'02---8'18--10'31--11'29--16'27--20'45--27'31--28'20--28'45 |
104 | Sletvold, Jon | S*5-2-1-3-4-6!*12-14-11-15-B-F | 01+03+02+01+02+02+02+09+04+03+01+00 | 0---1'20---4'26---6'41---7'40---9'34--11'13--13'05--21'36--26'04--29'27--30'13--30'37 |
153 | Hartveit, Lars Rune | S*5-1-2-4-6!-13-14-11-15-B-F | 06+04+02+02+03+04+05+05+03+01+00 | 0---5'37---9'39--11'56--14'10--16'53--20'31--25'02--29'47--32'51--33'43--34'03 |
103 | Kyllönen, Eero | S*5-1-4#2-6!-13-14-11-15-B-F | 03+04+05+03+02+07+05+04+03+01+00 | 0---3'17---7'45--13'10--16'07--18'30--25'15--30'06--34'33--37'03--38'13--38'40 |
105 | Sundgren, Hans | S*5-1-2-4-3-6!-13-14-B-F | 04+04+05+05+07+02+08+09+10+01 | 0---3'48---8'11--13'10--18'06--24'52--26'58--35'04--44'06--54'06--55'19 |
139 | Hansen, Anette | S*5-1-3-6!-13-14-B-F | 08+08+08+02+08+08+09+01 | 0---7'57--16'08--23'55--25'58--34'14--42'13--50'50--51'35 |
123 | Garpestad, Karin | S*5-2-1-3-4-6!-13-11-15-14-B-F | 04+05+03+02+04+03+07+15+03+08+05+01 | 0---4'01---9'30--12'56--15'18--19'00--21'49--28'28--43'16--46'44--54'54--59'40--60'13 |
133 | Jensen, Arne Henrik | S*5-1-2-4-3-6!-13-14-11-15*12-B-F | 04+03+03+03+04+01+06+06+07+04+14+12+01 | 0---3'54---7'14--10'16--13'40--17'27--18'45--24'58--31'20--37'57--42'20--56'30--68'54--69'39 |
148 | Gulliksen, Børre | S*5-1-2-3-4-6!-13-14-11-B-F | 20+06+03+03+03+03+18+14+11+02+01 | 0--20'20--26'12--29'34--32'35--35'36--38'44--56'57--71'25--82'50--85'14--85'54 |
135 | Andersen, Inger Hege | S*5-1-2-4#3-14-13-11-15-B-F | 03+03+03+05+03+04+04+11+03+01+00 | 0---2'37---5'07---7'50--12'57--15'37--19'11--23'19--34'15--37'11--38'12--38'40 |
Explanation: after * located fox will not be rated