M50 | C a t e g o r y M50 | M50 |
11 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Sletvold, Jon | NRRL | LA9NGA | 50'23 | 6 | 104 |
2. | Lehtosaari, Kimmo | SRAL | | 65'37 | 6 | 100 |
3. | Fisenko, Aleksandr | SRR | | 67'51 | 6 | 113 |
4. | Williams, David | RSGB | M3WDD | 70'29 | 6 | 111 |
5. | Kaiser, Markus | DARC | | 77'54 | 6 | 121 |
6. | Lindell, Henrik | SRJ | | 78'13 | 6 | 155 |
7. | Ehrsson, Ingvar | SSA | SA0AMM | 84'08 | 6 | 149 |
8. | Eichler, Gerald | DARC | DL1DSR | 86'24 | 6 | 122 |
9. | Kyllönen, Eero | SRAL | OH2BTG | 94'10 | 6 | 103 |
10. | Kudinov, Alexey | SRR | | 120'52 | 5 | 141 |
11. | Sandwall, Erik | SSA | SM6RXZ | 49'08 | 2 | 125 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
M70 | C a t e g o r y M70 | M70 |
7 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | SSA | SM5CJW | 74'22 | 6 | 130 |
2. | Zettervall, Leif | SSA | SM5EZM | 89'56 | 6 | 143 |
3. | Hansen, Villy | EDR | OZ6KH | 93'21 | 6 | 137 |
4. | Jensen, Arne Henrik | EDR | OZ9VA | 118'51 | 6 | 133 |
5. | Nordwaeger, PA | SSA | SM0BGU | 122'19 | 6 | 101 |
6. | Svensson, Gunnar | SSA | SM0-668 | 97'26 | 5 | 147 |
7. | Svensson, Rolf | SSA | SM5DIY | 127'18 | 4 | 138 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
M60 | C a t e g o r y M60 | M60 |
8 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Petersson, Robert | SSA | SM6GHS | 75'44 | 6 | 126 |
2. | Ljungström, Peter | SSA | SM5KMU | 77'03 | 6 | 142 |
3. | Haugaard-Pedersen, Peder | SSA | SM0GNS | 77'54 | 6 | 154 |
4. | Dons, Christian | NRRL | LA5OQ | 92'55 | 6 | 134 |
5. | Roethe, Nicholas | RAC | DF1FO | 93'45 | 6 | 108 |
6. | Palmquist, Jan | SSA | SM5FUG | 102'54 | 6 | 131 |
7. | Pettersson, Göran | SSA | SM5FNB | 118'12 | 6 | 127 |
8. | Sundgren, Hans | SSA | SM5SVM | 115'18 | 4 | 105 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
M21 | C a t e g o r y M21 | M21 |
8 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kirgetov, Mikhail | SRR | | 51'58 | 6 | 140 |
2. | Sheynis, Alexander | SRR | OH73ELK | 64'48 | 6 | 128 |
3. | Lehtosaari, Keijo | SRAL | OH2ETM | 68'54 | 6 | 106 |
4. | Hartveit, Lars Rune | NRRL | LA8TIA | 72'44 | 6 | 153 |
5. | Öberg, Magnus | SSA | SA5MOG | 78'10 | 6 | 132 |
6. | Toivola, Janne | SRAL | OH2GXN | 78'17 | 6 | 107 |
7. | Kirves, Petri | SRAL | OH2KHX | 81'56 | 6 | 136 |
8. | Lakshmana, Tilak Rajesh | SSA | | 99'02 | 6 | 124 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
W35 | C a t e g o r y W35 | W35 |
3 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Golubeva, Viktoriia | SRR | | 51'46 | 6 | 112 |
2. | Savinchuk, Larisa | SRR | | 118'06 | 6 | 114 |
3. | Roethe, Brigitte | DARC | | 105'27 | 5 | 109 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
M16 | C a t e g o r y M16 | M16 |
2 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Savinchuk, Michael | SRR | | 68'12 | 6 | 115 |
2. | Filimonov, Ivan | SRR | | 115'32 | 4 | 118 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
W14 | C a t e g o r y W14 | W14 |
1 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Fisenko, Taisia | SRR | | 68'29 | 2 | 117 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
W60 | C a t e g o r y W60 | W60 |
3 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Andersen, Inger Hege | NRRL | | 81'27 | 6 | 135 |
2. | Garpestad, Karin | NRRL | LA8UW | 133'29 | 3 | 123 |
- | Hansen, Anette | EDR | OZ1BCC | 58'37 | B | 139 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
BEG | C a t e g o r y BEGN | BEG |
2 Com +++ Foxes 11 12 13 +++ Route >1950m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kaiser, Kristian | NRRL | | 30'23 | 4 | 146 |
2. | Skrynnikova, Raisa | SRR | UB1AOA | 42'23 | 4 | 129 |
Category M50 M70 M60 M21 W35 M16 W14 W60 BEG W21 |
W21 | C a t e g o r y W21 | W21 |
1 Com +++ Foxes 1 2 3 4 5 +++ Route >5810m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Jessica | SSA | | 100'04 | 6 | 150 |