Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
137 | Hansen, Villy | S-2-1-3-5-4-B-F | 9.00.00---9.22.01---9.37.03---9.44.24--10.07.46--10.38.46--10.47.21--10.47.38 |
141 | Kudinov, Alexey | S-4-2-1-3-5-B-F | 9.00.00---9.16.23---9.27.45---9.36.52---9.44.35---9.55.52--10.11.44--10.12.11 |
121 | Kaiser, Markus | S-2-B-F | 9.00.00---9.23.06---9.59.49--10.00.36 |
154 | Haugaard-Pedersen, Peder | S-2-5-3-1-4-B-F | 9.00.00---9.17.42---9.26.14---9.43.07---9.52.46--10.04.35--10.11.30--10.11.48 |
140 | Kirgetov, Mikhail | S-2-5-3-1-4-B-F | 9.00.00---9.08.20---9.14.54---9.27.37---9.36.09---9.44.34---9.49.30---9.49.42 |
111 | Williams, David | S-2-5-3-1-4-B-F | 9.05.00---9.21.23---9.30.17---9.37.52---9.46.07--10.04.32--10.10.07--10.10.24 |
133 | Jensen, Arne Henrik | S-4-1-3-5-2-B-F | 9.05.00---9.29.28---9.50.40--10.00.33--10.15.49--10.30.20--10.46.50--10.47.14 |
128 | Sheynis, Alexander | S-5-3-1-2-4-B-F | 9.05.00---9.15.14---9.27.45---9.36.04---9.41.21---9.51.45---9.58.01---9.58.14 |
118 | Filimonov, Ivan | S-1-3-5-2-4-B-F | 9.05.00---9.55.20--10.02.50--10.16.24--10.25.46--10.48.58--10.57.02--10.57.20 |
126 | Petersson, Robert | S-2-4-1-3-5-B-F | 9.10.00---9.28.02---9.45.17--10.05.18--10.13.33--10.25.25--10.36.25--10.36.42 |
100 | Lehtosaari, Kimmo | S-5-3-1-2-4-B-F | 9.10.00---9.20.11---9.33.44---9.46.15---9.56.42--10.07.09--10.12.38--10.12.48 |
101 | Nordwaeger, PA | S-5-2-1-3-4-B-F | 9.10.00---9.37.23---9.55.15--10.11.02--10.22.48--10.49.52--11.03.58--11.04.26 |
136 | Kirves, Petri | S-5-3-1-2-4-B-F | 9.10.00---9.26.48---9.37.59---9.45.38---9.56.39--10.14.31--10.21.40--10.21.54 |
135 | Andersen, Inger Hege | S-5-3-1-4-2-B-F | 9.10.00---9.37.08--10.05.47--10.23.18--10.53.58--11.17.54--11.27.09--11.27.30 |
113 | Fisenko, Aleksandr | S-2-5-3-1-4-B-F | 9.15.00---9.27.57---9.35.41---9.42.38---9.51.23--10.04.27--10.11.21--10.11.39 |
151 | Solli, Øivind | S-5-3-2-1-4-B-F | 9.15.00---9.35.47---9.48.56--10.01.42--10.11.08--10.28.50--10.40.36--10.40.55 |
120 | Olsen, Simen Ouff | S-5-3-1-2-4-B-F | 9.15.00---9.35.36---9.45.25---9.53.01---9.58.59--10.23.49--10.31.22--10.31.36 |
129 | Skrynnikova, Raisa | S-5-3-2-B-F | 9.15.00---9.35.53---9.47.06---9.58.53--10.11.24--10.11.41 |
150 | Ehrsson, Jessica | S-5-3-1-2-4-B-F | 9.15.00---9.36.14---9.48.48--10.06.06--10.17.02--10.38.42--10.47.53--10.48.09 |
110 | Heimdal, Knut | S-5-3-1-2-4-B-F | 9.20.00---9.52.06--10.03.36--10.23.12--10.32.08--10.56.41--11.09.52--11.10.16 |
106 | Lehtosaari, Keijo | S-5-3-2-1-4-B-F | 9.20.00---9.35.33---9.43.01---9.56.50--10.06.23--10.19.19--10.27.16--10.27.30 |
123 | Garpestad, Karin | S-5-3-1-2-4-B-F | 9.20.00---9.47.00--10.00.21--10.10.35--10.18.44--10.54.11--11.11.30--11.11.53 |
117 | Fisenko, Taisia | S-2-5-F | 9.25.00---9.41.41---9.55.48--10.11.01 |
138 | Svensson, Rolf | S-2-5-3-1-4-B-F | 9.25.00---9.48.54--10.04.16--10.18.14--10.31.53--10.54.29--11.12.31--11.13.10 |
148 | Gulliksen, Børre | S-2-5-3-1-4-B-F | 9.25.00---9.41.26---9.50.14--10.00.44--10.08.23--10.25.17--10.33.22--10.33.41 |
139 | Hansen, Anette | S-5-3-1-2-B-F | 9.25.00---9.50.26--10.05.52--10.26.00--10.34.46--11.29.35--11.29.58 |
130 | Lenander, Bo | S-5-3-1-2-4-B-F | 9.30.00---9.50.38--10.04.25--10.13.10--10.18.15--10.38.38--10.46.54--10.47.11 |
131 | Palmquist, Jan | S-5-3-1-2-4-B-F | 9.30.00---9.50.46--10.02.30--10.12.20--10.24.00--10.43.52--10.55.32--10.55.50 |
104 | Sletvold, Jon | S-2-5-3-1-4-B-F | 9.30.00---9.41.29---9.50.09---9.57.23--10.05.55--10.19.11--10.25.15--10.25.28 |
107 | Toivola, Janne | S-2-5-3-1-4-B-F | 9.30.00---9.42.59---9.50.35---9.59.09--10.08.18--10.20.24--10.27.46--10.27.57 |
109 | Roethe, Brigitte | S-4-1-3-5-2-B-F | 9.30.00---9.52.04--10.23.30--10.34.26--10.45.41--10.57.14--11.12.00--11.12.26 |
155 | Lindell, Henrik | S-2-5-3-1-4-B-F | 9.35.00---9.47.43---9.55.24--10.03.15--10.10.19--10.20.29--10.26.58--10.27.13 |
143 | Zettervall, Leif | S-5-3-1-2-4-B-F | 9.35.00---9.59.58--10.08.17--10.23.50--10.30.11--10.50.10--10.59.22--10.59.47 |
112 | Golubeva, Viktoriia | S-5-3-1-2-4-B-F | 9.35.00---9.50.41---9.57.27--10.05.57--10.12.18--10.23.34--10.29.07--10.29.22 |
115 | Savinchuk, Michael | S-4-2-1-3-5-B-F | 9.35.00---9.48.44--10.00.18--10.06.17--10.12.45--10.20.05--10.31.37--10.31.52 |
147 | Svensson, Gunnar | S-4-1-3-5-2-B-F | 9.40.00---9.56.37--10.11.30--10.22.41--10.36.29--10.47.05--10.57.13--10.57.36 |
125 | Sandwall, Erik | S-4-1-2-3-5-B-F | 9.40.00---9.54.21--10.10.15--10.17.05--10.28.00--10.36.50--10.47.45--10.48.02 |
145 | Kaiser, Thomas | S-4-1-3-5-2-B-F | 9.40.00---9.53.49--10.06.20--10.12.51--10.19.52--10.25.01--10.32.24--10.32.39 |
105 | Sundgren, Hans | S-2-3-1-B-F | 9.40.00--10.12.35--10.33.42--11.00.48--11.42.50--11.43.40 |
142 | Ljungström, Peter | S-5-3-2-1-4-B-F | 9.45.00--10.00.28--10.12.55--10.21.25--10.30.15--10.40.33--10.47.42--10.47.59 |
149 | Ehrsson, Ingvar | S-5-3-2-1-4-B-F | 9.45.00--10.01.21--10.29.08--10.41.54--10.52.25--11.09.08--11.19.09--11.19.29 |
132 | Öberg, Magnus | S-5-3-2-1-4-B-F | 9.45.00--10.01.00--10.08.38--10.17.53--10.28.39--10.39.41--10.47.24--10.47.39 |
114 | Savinchuk, Larisa | S-5-3-1-2-4-B-F | 9.45.00--10.00.43--10.17.43--10.26.48--10.31.59--10.48.54--10.57.36--10.57.54 |
108 | Roethe, Nicholas | S-4-1-3-5-2-B-F | 9.50.00--10.04.49--10.22.47--10.32.25--10.45.53--10.53.46--11.03.50--11.04.12 |
122 | Eichler, Gerald | S-4-1-3-5-2-B-F | 9.50.00--10.07.51--10.25.32--10.33.24--10.43.43--10.52.07--11.03.15--11.03.33 |
127 | Pettersson, Göran | S-5-3-1-2-4-B-F | 9.50.00--10.17.06--10.28.23--10.48.20--10.57.09--11.24.18--11.37.47--11.38.06 |
124 | Lakshmana, Tilak Rajesh | S-4-2-1-3-5-B-F | 9.50.00--10.14.26--10.26.39--10.33.57--10.42.54--10.55.05--11.06.48--11.07.01 |
103 | Kyllönen, Eero | S-5-3-1-2-4-B-F | 9.55.00--10.16.16--10.32.31--10.45.32--10.52.25--11.13.47--11.30.25--11.30.42 |
153 | Hartveit, Lars Rune | S-4-1-3-5-2-B-F | 9.55.00--10.08.36--10.22.57--10.28.17--10.42.05--10.51.50--10.59.49--11.00.08 |
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category |
140 | Kirgetov, Mikhail | S-2-5-3-1-4-B-F | 08+07+13+09+08+05+00 | 0---8'20--14'54--27'37--36'09--44'34--49'30--49'42 |
155 | Lindell, Henrik | S-2-5-3-1-4-B-F | 13+08+08+07+10+06+00 | 0--12'43--20'24--28'15--35'19--45'29--51'58--52'13 |
145 | Kaiser, Thomas | S-4-1-3-5-2-B-F | 14+13+07+07+05+07+00 | 0--13'49--26'20--32'51--39'52--45'01--52'24--52'39 |
128 | Sheynis, Alexander | S-5-3-1-2-4-B-F | 10+13+08+05+10+06+00 | 0--10'14--22'45--31'04--36'21--46'45--53'01--53'14 |
112 | Golubeva, Viktoriia | S-5-3-1-2-4-B-F | 16+07+09+06+11+06+00 | 0--15'41--22'27--30'57--37'18--48'34--54'07--54'22 |
104 | Sletvold, Jon | S-2-5-3-1-4-B-F | 11+09+07+09+13+06+00 | 0--11'29--20'09--27'23--35'55--49'11--55'15--55'28 |
113 | Fisenko, Aleksandr | S-2-5-3-1-4-B-F | 13+08+07+09+13+07+00 | 0--12'57--20'41--27'38--36'23--49'27--56'21--56'39 |
115 | Savinchuk, Michael | S-4-2-1-3-5-B-F | 14+12+06+06+07+12+00 | 0--13'44--25'18--31'17--37'45--45'05--56'37--56'52 |
107 | Toivola, Janne | S-2-5-3-1-4-B-F | 13+08+09+09+12+07+00 | 0--12'59--20'35--29'09--38'18--50'24--57'46--57'57 |
132 | Öberg, Magnus | S-5-3-2-1-4-B-F | 16+08+09+11+11+08+00 | 0--16'00--23'38--32'53--43'39--54'41--62'24--62'39 |
100 | Lehtosaari, Kimmo | S-5-3-1-2-4-B-F | 10+14+13+10+10+05+00 | 0--10'11--23'44--36'15--46'42--57'09--62'38--62'48 |
142 | Ljungström, Peter | S-5-3-2-1-4-B-F | 15+12+09+09+10+07+00 | 0--15'28--27'55--36'25--45'15--55'33--62'42--62'59 |
153 | Hartveit, Lars Rune | S-4-1-3-5-2-B-F | 14+14+05+14+10+08+00 | 0--13'36--27'57--33'17--47'05--56'50--64'49--65'08 |
111 | Williams, David | S-2-5-3-1-4-B-F | 16+09+08+08+18+06+00 | 0--16'23--25'17--32'52--41'07--59'32--65'07--65'24 |
106 | Lehtosaari, Keijo | S-5-3-2-1-4-B-F | 16+07+14+10+13+08+00 | 0--15'33--23'01--36'50--46'23--59'19--67'16--67'30 |
125 | Sandwall, Erik | S-4-1-2-3-5-B-F | 14+16+07+11+09+11+00 | 0--14'21--30'15--37'05--48'00--56'50--67'45--68'02 |
148 | Gulliksen, Børre | S-2-5-3-1-4-B-F | 16+09+11+08+17+08+00 | 0--16'26--25'14--35'44--43'23--60'17--68'22--68'41 |
154 | Haugaard-Pedersen, Peder | S-2-5-3-1-4-B-F | 18+09+17+10+12+07+00 | 0--17'42--26'14--43'07--52'46--64'35--71'30--71'48 |
136 | Kirves, Petri | S-5-3-1-2-4-B-F | 17+11+08+11+18+07+00 | 0--16'48--27'59--35'38--46'39--64'31--71'40--71'54 |
141 | Kudinov, Alexey | S-4-2-1-3-5-B-F | 16+11+09+08+11+16+00 | 0--16'23--27'45--36'52--44'35--55'52--71'44--72'11 |
114 | Savinchuk, Larisa | S-5-3-1-2-4-B-F | 16+17+09+05+17+09+00 | 0--15'43--32'43--41'48--46'59--63'54--72'36--72'54 |
122 | Eichler, Gerald | S-4-1-3-5-2-B-F | 18+18+08+10+08+11+00 | 0--17'51--35'32--43'24--53'43--62'07--73'15--73'33 |
108 | Roethe, Nicholas | S-4-1-3-5-2-B-F | 15+18+10+13+08+10+00 | 0--14'49--32'47--42'25--55'53--63'46--73'50--74'12 |
120 | Olsen, Simen Ouff | S-5-3-1-2-4-B-F | 21+10+08+06+25+08+00 | 0--20'36--30'25--38'01--43'59--68'49--76'22--76'36 |
124 | Lakshmana, Tilak Rajesh | S-4-2-1-3-5-B-F | 24+12+07+09+12+12+00 | 0--24'26--36'39--43'57--52'54--65'05--76'48--77'01 |
130 | Lenander, Bo | S-5-3-1-2-4-B-F | 21+14+09+05+20+08+00 | 0--20'38--34'25--43'10--48'15--68'38--76'54--77'11 |
147 | Svensson, Gunnar | S-4-1-3-5-2-B-F | 17+15+11+14+11+10+00 | 0--16'37--31'30--42'41--56'29--67'05--77'13--77'36 |
143 | Zettervall, Leif | S-5-3-1-2-4-B-F | 25+08+16+06+20+09+00 | 0--24'58--33'17--48'50--55'11--75'10--84'22--84'47 |
131 | Palmquist, Jan | S-5-3-1-2-4-B-F | 21+12+10+12+20+12+00 | 0--20'46--32'30--42'20--54'00--73'52--85'32--85'50 |
151 | Solli, Øivind | S-5-3-2-1-4-B-F | 21+13+13+09+18+12+00 | 0--20'47--33'56--46'42--56'08--73'50--85'36--85'55 |
126 | Petersson, Robert | S-2-4-1-3-5-B-F | 18+17+20+08+12+11+00 | 0--18'02--35'17--55'18--63'33--75'25--86'25--86'42 |
150 | Ehrsson, Jessica | S-5-3-1-2-4-B-F | 21+13+17+11+22+09+00 | 0--21'14--33'48--51'06--62'02--83'42--92'53--93'09 |
149 | Ehrsson, Ingvar | S-5-3-2-1-4-B-F | 16+28+13+11+17+10+00 | 0--16'21--44'08--56'54--67'25--84'08--94'09--94'29 |
103 | Kyllönen, Eero | S-5-3-1-2-4-B-F | 21+16+13+07+21+17+00 | 0--21'16--37'31--50'32--57'25--78'47--95'25--95'42 |
133 | Jensen, Arne Henrik | S-4-1-3-5-2-B-F | 24+21+10+15+15+17+00 | 0--24'28--45'40--55'33--70'49--85'20-101'50-102'14 |
109 | Roethe, Brigitte | S-4-1-3-5-2-B-F | 22+31+11+11+12+15+00 | 0--22'04--53'30--64'26--75'41--87'14-102'00-102'26 |
137 | Hansen, Villy | S-2-1-3-5-4-B-F | 22+15+07+23+31+09+00 | 0--22'01--37'03--44'24--67'46--98'46-107'21-107'38 |
127 | Pettersson, Göran | S-5-3-1-2-4-B-F | 27+11+20+09+27+13+00 | 0--27'06--38'23--58'20--67'09--94'18-107'47-108'06 |
138 | Svensson, Rolf | S-2-5-3-1-4-B-F | 24+15+14+14+23+18+01 | 0--23'54--39'16--53'14--66'53--89'29-107'31-108'10 |
110 | Heimdal, Knut | S-5-3-1-2-4-B-F | 32+12+20+09+25+13+00 | 0--32'06--43'36--63'12--72'08--96'41-109'52-110'16 |
123 | Garpestad, Karin | S-5-3-1-2-4-B-F | 27+13+10+08+35+17+00 | 0--27'00--40'21--50'35--58'44--94'11-111'30-111'53 |
118 | Filimonov, Ivan | S-1-3-5-2-4-B-F | 50+08+14+09+23+08+00 | 0--50'20--57'50--71'24--80'46-103'58-112'02-112'20 |
101 | Nordwaeger, PA | S-5-2-1-3-4-B-F | 27+18+16+12+27+14+00 | 0--27'23--45'15--61'02--72'48--99'52-113'58-114'26 |
135 | Andersen, Inger Hege | S-5-3-1-4-2-B-F | 27+29+18+31+24+09+00 | 0--27'08--55'47--73'18-103'58-127'54-137'09-137'30 |
139 | Hansen, Anette | S-5-3-1-2-B-F | 25+15+20+09+55+00 | 0--25'26--40'52--61'00--69'46-124'35-124'58 |
129 | Skrynnikova, Raisa | S-5-3-2-B-F | 21+11+12+13+00 | 0--20'53--32'06--43'53--56'24--56'41 |
105 | Sundgren, Hans | S-2-3-1-B-F | 33+21+27+42+01 | 0--32'35--53'42--80'48-122'50-123'40 |
117 | Fisenko, Taisia | S-2-5-F | 17+14+15 | 0--16'41--30'48--46'01 |
121 | Kaiser, Markus | S-2-B-F | 23+37+01 | 0--23'06--59'49--60'36 |