M21 | C a t e g o r y M21 | M21 |
7 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Joakim, Tosteberg | SSA | SA5JTB | 21'23 | 12 | 114 |
2. | Henrik, Eklund | SSA | SA5HNW | 22'52 | 12 | 119 |
3. | Janne, Toivola | SRAL | OH2GXN | 23'28 | 12 | 106 |
4. | Simen Ouff, Olsen | NRRL | LAM | 27'40 | 12 | 129 |
5. | Mattias, Eriksson | SSA | | 28'59 | 12 | 127 |
6. | Petri, Kirves | SRAL | OH2KHX | 30'34 | 12 | 103 |
7. | Niila, Hulsi | SRAL | OH3CZG | 36'22 | 12 | 109 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M50 | C a t e g o r y M50 | M50 |
8 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Kimmo, Lehtosaari | SRAL | OH2JKU | 20'17 | 12 | 101 |
2. | Håkan, Melin | SSA | | 21'58 | 12 | 111 |
3. | Per, Magnusson | SSA | SA5BYZ | 25'35 | 12 | 118 |
4. | Jozef, Kral | SARA | | 30'19 | 12 | 133 |
5. | Erik, Agrell | SSA | SA6RPO | 30'39 | 12 | 126 |
6. | Magnus, Öberg | SSA | SA5MOG | 31'06 | 12 | 117 |
7. | Lars Rune, Hartveit | NRRL | LA8TIA | 31'43 | 12 | 138 |
8. | Keijo, Lehtosaari | SRAL | OH2ETM | 34'18 | 12 | 102 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M60 | C a t e g o r y M60 | M60 |
9 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Jan, Kosut | Slovakia | OM3TPO | 25'37 | 12 | 134 |
2. | Robert, Petersson | SSA | SM6GHS | 28'41 | 12 | 121 |
3. | Ingvar, Ehrsson | SSA | SA0AMM | 28'44 | 12 | 122 |
4. | Peder, Haugaard-Pedersen | SSA | SM0GNS | 29'41 | 12 | 120 |
5. | Anders, Wändahl | SSA | SM0HPL | 31'36 | 12 | 131 |
6. | Eero, Kyllönen | SRAL | OH2BTG | 36'33 | 12 | 105 |
7. | Jan, Palmquist | SSA | SM5FUG | 44'15 | 12 | 115 |
8. | Juha, Anttila | SRAL | OH2-2032 | 44'51 | *12 | 135 |
9. | Svein, Olsen | NRRL | LA6KCA | 31'52 | 11 | 128 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M70 | C a t e g o r y M70 | M70 |
5 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Villy, Hansen | EDR | OZ6KH | 37'32 | 12 | 124 |
2. | Steinar, Moen | NRRL | LA5OM | 41'55 | 12 | 137 |
3. | Steen, Nielsen | EDR | OZ5N | 46'28 | 12 | 107 |
4. | Gunnar, Svensson | SSA | SM0-6689 | 53'15 | *12 | 130 |
5. | Peter, Ljungström | SSA | SM5KMU | 27'33 | 11 | 116 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W21 | C a t e g o r y W21 | W21 |
1 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Jessica, Ehrsson | SSA | | 31'58 | 12 | 123 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W35 | C a t e g o r y W35 | W35 |
2 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mirva, Paavola | SRAL | | 32'39 | 12 | 110 |
2. | Miriam, Králová | SARA | | 44'59 | 12 | 139 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W60 | C a t e g o r y W60 | W60 |
3 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Grethe, Nielsen | EDR | OZ1AGQ | 47'03 | 12 | 108 |
2. | Paula, Naumanen | SRAL | | 47'28 | 12 | 104 |
3. | Anette, Hansen | EDR | OZ1BCC | 63'21 | 9 | 125 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
Ope | C a t e g o r y Open | Ope |
3 Com +++ Foxes 1 2 3 4 5 6! 11 12 13 14 15 +++ Route >2100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Yehor, Redka | UARL | | 18'54 | 12 | 140 |
2. | Maksym, Redka | UARL | | 25'32 | 12 | 143 |
3. | Olena, Redka | UARL | | 41'24 | 12 | 142 |