M21 | C a t e g o r y M21 | M21 |
9 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Joakim, Tosteberg | SSA | SA5JTB | 48'48 | 6 | 114 |
2. | Mattias, Eriksson | SSA | | 51'36 | 6 | 127 |
3. | Dons, Martin | NRRL | | 51'52 | 6 | 12 |
4. | Petri, Kirves | SRAL | OH2KHX | 60'53 | 6 | 103 |
5. | Henrik, Eklund | SSA | SA5HNW | 66'22 | 6 | 119 |
6. | Janne, Toivola | SRAL | OH2GXN | 69'18 | 6 | 106 |
7. | Simen Ouff, Olsen | NRRL | LAM | 74'43 | 6 | 129 |
8. | Niila, Hulsi | SRAL | OH3CZG | 84'18 | 6 | 109 |
9. | Egor, Rogov | OZ7FOX | | 115'30 | 5 | 136 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M50 | C a t e g o r y M50 | M50 |
9 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Per, Magnusson | SSA | SA5BYZ | 49'58 | 6 | 118 |
2. | Håkan, Melin | SSA | | 52'58 | 6 | 111 |
3. | Erik, Agrell | SSA | SA6RPO | 55'35 | 6 | 126 |
4. | Kimmo, Lehtosaari | SRAL | OH2JKU | 55'52 | 6 | 101 |
5. | Jon, Sletvold | NRRL | LA9NGA | 56'25 | 6 | 100 |
6. | Magnus, Öberg | SSA | SA5MOG | 63'40 | 6 | 117 |
7. | Thomas, Kaiser | NRRL | LA0HO | 64'09 | 6 | 132 |
8. | Keijo, Lehtosaari | SRAL | OH2ETM | 68'00 | 6 | 102 |
9. | Jozef, Kral | SARA | | 68'39 | 6 | 133 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M60 | C a t e g o r y M60 | M60 |
9 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Peder, Haugaard-Pedersen | SSA | SM0GNS | 63'57 | 6 | 120 |
2. | Svein, Olsen | NRRL | LA6KCA | 65'15 | 6 | 128 |
3. | Jan, Kosut | Slovakia | OM3TPO | 69'16 | 6 | 134 |
4. | Robert, Petersson | SSA | SM6GHS | 71'39 | 6 | 121 |
5. | Eero, Kyllönen | SRAL | OH2BTG | 77'02 | 6 | 105 |
6. | Ingvar, Ehrsson | SSA | SA0AMM | 82'26 | 6 | 122 |
7. | Jan, Palmquist | SSA | SM5FUG | 104'40 | 6 | 115 |
8. | Juha, Anttila | SRAL | OH2-2032 | 115'27 | 6 | 135 |
- | Anders, Wändahl | SSA | SM0HPL | DNF | | 131 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M70 | C a t e g o r y M70 | M70 |
5 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Christian, Dons | NRRL | LA5OQ | 61'53 | 6 | 112 |
2. | Peter, Ljungström | SSA | SM5KMU | 75'05 | 6 | 116 |
3. | Villy, Hansen | EDR | OZ6KH | 102'04 | 6 | 124 |
4. | Steen, Nielsen | EDR | OZ5N | 107'36 | 6 | 107 |
5. | Gunnar, Svensson | SSA | SM0-6689 | 94'34 | 4 | 130 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W21 | C a t e g o r y W21 | W21 |
1 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Jessica, Ehrsson | SSA | | 82'45 | 6 | 123 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W35 | C a t e g o r y W35 | W35 |
2 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mirva, Paavola | SRAL | | 82'39 | 6 | 110 |
2. | Miriam, Králová | SARA | | 77'13 | 5 | 139 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W60 | C a t e g o r y W60 | W60 |
3 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Paula, Naumanen | SRAL | | 97'44 | 5 | 104 |
2. | Grethe, Nielsen | EDR | OZ1AGQ | 106'17 | 5 | 108 |
3. | Anette, Hansen | EDR | OZ1BCC | 94'02 | 2 | 125 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
Ope | C a t e g o r y Open | Ope |
3 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Maksym, Redka | UARL | | 60'53 | 6 | 143 |
2. | Olena, Redka | UARL | | 72'18 | 2 | 142 |
3. | Yehor, Redka | UARL | | 57'08 | *1 | 140 |