Classic 80m Nordic 24 | ||
---|---|---|
Competition: | 29.06.2024 from 11.45 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=41 | =41 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-2-5-3-1-B-7 | 3680 m |
Route S-4-2-5-3-1-B-F >3620m | ||
Pl Name Run times Fox-to-Fox 1 Joakim, Tosteberg 07'04*+06'04*+07'41*+11'44*+06'04*+09'44*+00'27* = 48'48 2 Per, Magnusson 08'52 +07'50 +07'42 +08'35 +08'19 +08'13 +00'27 = 49'58 3 Mattias, Eriksson 09'20 +08'30 +07'17 +12'38 +07'15 +06'10 +00'26 = 51'36 4 Dons, Martin 12'17 +06'03 +06'01 +08'14 +12'51 +05'52 +00'34 = 51'52 5 Håkan, Melin 13'14 +06'52 +09'36 +09'02 +07'11 +06'34 +00'29 = 52'58 6 Erik, Agrell 10'08 +06'46 +07'37 +09'00 +12'26 +09'09 +00'29 = 55'35 7 Kimmo, Lehtosaari 08'25 +09'25 +13'34 +06'45 +08'28 +08'50 +00'25 = 55'52 8 Jon, Sletvold 08'54 +08'07 +08'12 +09'48 +08'24 +12'26 +00'34 = 56'25 9 Petri, Kirves 14'00 +07'46 +08'25 +09'16 +13'15 +07'44 +00'27 = 60'53 9 Maksym, Redka 19'21 +07'17 +07'52 +09'20 +06'55 +09'35 +00'33 = 60'53 11 Christian, Dons 13'47 +09'06 +08'15 +13'29 +07'31 +09'09 +00'36 = 61'53 12 Magnus, Öberg 13'42 +08'31 +10'46 +09'04 +09'32 +11'35 +00'30 = 63'40 13 Peder, Haugaard-Pedersen 14'01 +08'22 +10'26 +10'46 +08'15 +11'29 +00'38 = 63'57 14 Thomas, Kaiser 19'48 +08'04 +08'26 +12'52 +06'40 +07'50 +00'29 = 64'09 15 Svein, Olsen 11'44 +11'10 +10'53 +11'08 +08'28 +11'19 +00'33 = 65'15 16 Henrik, Eklund 08'39 +08'37 +14'10 +16'08 +12'55 +05'25 +00'28 = 66'22 17 Keijo, Lehtosaari 08'33 +10'11 +13'48 +11'35 +12'03 +11'18 +00'32 = 68'00 18 Jozef, Kral 14'59 +09'09 +10'24 +13'52 +08'07 +11'34 +00'34 = 68'39 19 Jan, Kosut 14'21 +13'42 +09'29 +10'12 +07'56 +12'58 +00'38 = 69'16 20 Janne, Toivola 13'36 +09'15 +09'53 +11'29 +11'50 +12'48 +00'27 = 69'18 21 Robert, Petersson 14'49 +08'41 +12'41 +12'41 +09'43 +12'14 +00'50 = 71'39 23 Peter, Ljungström 13'40 +13'47 +10'25 +12'22 +10'31 +13'43 +00'37 = 75'05 24 Eero, Kyllönen 10'01 +14'09 +10'47 +14'48 +12'25 +14'19 +00'33 = 77'02 26 Mirva, Paavola 19'38 +11'54 +13'42 +13'42 +13'12 +09'48 +00'43 = 82'39 27 Jessica, Ehrsson 24'12 +13'49 +11'49 +13'19 +08'48 +10'11 +00'37 = 82'45 28 Niila, Hulsi 23'55 +08'58 +14'47 +12'47 +11'51 +11'25 +00'35 = 84'18 30 Jan, Palmquist 23'57 +15'06 +16'07 +21'00 +14'55 +12'54 +00'41 =104'40 31 Steen, Nielsen 19'38 +13'08 +17'19 +23'38 +16'14 +16'52 +00'47 =107'36 | ||
Route S-2-4-5-3-1-B-F >4520m | ||
Pl Name Run times Fox-to-Fox 22 Simen Ouff, Olsen 12'10*+11'55*+16'57*+12'45*+10'35*+09'51*+00'30* = 74'43 32 Juha, Anttila 18'47 +16'14 +39'43 +14'29 +16'41 +08'58 +00'35 =115'27 | ||
Route S-2-5-3-1-4-B-F >4320m | ||
Pl Name Run times Fox-to-Fox
25 Ingvar, Ehrsson 21'43 +11'00 +15'37 +09'50 +12'10 +11'27 +00'39 = 82'26 | ||
Route S-4-1-2-5-3-B-F >4380m | ||
Pl Name Run times Fox-to-Fox
29 Villy, Hansen 18'50 +16'04 +17'06 +17'30 +14'59 +16'57 +00'38 =102'04 | ||
Route S-4-2-3-1-B-F >3130m | ||
Pl Name Run times Fox-to-Fox
33 Miriam, Králová 14'30 +13'00 +22'53 +10'48 +15'03 +00'59 = 77'13 | ||
Route S-4-2-5-3-B-F >3620m | ||
Pl Name Run times Fox-to-Fox 34 Paula, Naumanen 15'08*+17'42*+17'06*+19'34*+27'29*+00'45* = 97'44 35 Grethe, Nielsen 29'14 +19'41 +14'00 +15'49 +26'44 +00'49 =106'17 | ||
Route S-5-3-2-1-B-F >4320m | ||
Pl Name Run times Fox-to-Fox
36 Egor, Rogov 35'37 +13'41 +27'54 +20'14 +16'45 +01'19 =115'30 | ||
Route S-4-2-1-B-F >2750m | ||
Pl Name Run times Fox-to-Fox
37 Gunnar, Svensson 21'49 +20'37 +29'32 +21'25 +01'11 = 94'34 | ||
Route S-3-1-F+5+B >6380m | ||
Pl Name Run times Fox-to-Fox
38 Olena, Redka 53'01 +10'19 +08'58 +25'29 +35'07 = 72'18 | ||
Route S-2-B-F >2610m | ||
Pl Name Run times Fox-to-Fox
39 Anette, Hansen 28'07 +64'26 +01'29 = 94'02 | ||
Route S-4-F >1790m | ||
Pl Name Run times Fox-to-Fox
40 Yehor, Redka 28'34 +28'34 = 57'08 |
Organizer: Radioorientering Norge RON
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes