M21 | C a t e g o r y M21 | M21 |
6 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Joakim, Tosteberg | SSA | SA5JTB | 49:20 | 6 | 114 |
2. | Petri, Kirves | SRAL | OH2KHX | 1:14:45 | 6 | 103 |
3. | Henrik, Eklund | SSA | SA5HNW | 1:16:53 | 6 | 119 |
4. | Janne, Toivola | SRAL | OH2GXN | 1:19:17 | 6 | 106 |
5. | Mattias, Eriksson | SSA | | 1:31:36 | 6 | 127 |
OVT | Simen Ouff, Olsen | NRRL | LAM | 2:06:44 | 5 | 129 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M50 | C a t e g o r y M50 | M50 |
10 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Jon, Sletvold | NRRL | LA9NGA | 54:33 | 6 | 100 |
2. | Per, Magnusson | SSA | SA5BYZ | 58:19 | 6 | 118 |
3. | Kimmo, Lehtosaari | SRAL | OH2JKU | 1:03:23 | 6 | 101 |
4. | Thomas, Kaiser | NRRL | LA0HO | 1:04:38 | 6 | 132 |
5. | Erik, Agrell | SSA | SA6RPO | 1:08:02 | 6 | 126 |
6. | Håkan, Melin | SSA | | 1:08:49 | 6 | 111 |
7. | Jozef, Kral | SARA | | 1:17:20 | 6 | 133 |
8. | Magnus, Öberg | SSA | SA5MOG | 1:33:07 | 6 | 117 |
9. | Lars Rune, Hartveit | NRRL | LA8TIA | 1:37:40 | 6 | 138 |
10. | Keijo, Lehtosaari | SRAL | OH2ETM | 1:39:11 | 6 | 102 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M60 | C a t e g o r y M60 | M60 |
9 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Svein, Olsen | NRRL | LA6KCA | 1:21:17 | 6 | 128 |
2. | Ingvar, Ehrsson | SSA | SA0AMM | 1:26:40 | 6 | 122 |
3. | Robert, Petersson | SSA | SM6GHS | 1:27:21 | 6 | 121 |
4. | Anders, Wändahl | SSA | SM0HPL | 1:27:30 | 6 | 131 |
5. | Jan, Kosut | Slovakia | OM3TPO | 1:34:53 | 6 | 134 |
6. | Peder, Haugaard-Pedersen | SSA | SM0GNS | 1:36:24 | 6 | 120 |
7. | Eero, Kyllönen | SRAL | OH2BTG | 1:49:28 | 4 | 105 |
8. | Jan, Palmquist | SSA | SM5FUG | 1:53:45 | 4 | 115 |
OVT | Juha, Anttila | SRAL | OH2-2032 | 2:19:30 | 4 | 135 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
M70 | C a t e g o r y M70 | M70 |
5 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Peter, Ljungström | SSA | SM5KMU | 1:53:27 | 6 | 116 |
2. | Steen, Nielsen | EDR | OZ5N | 1:33:55 | 5 | 107 |
3. | Villy, Hansen | EDR | OZ6KH | 1:47:20 | 5 | 124 |
4. | Gunnar, Svensson | SSA | SM0-6689 | 1:15:01 | 3 | 130 |
OVT | Steinar, Moen | NRRL | LA5OM | 2:20:15 | 5 | 137 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W21 | C a t e g o r y W21 | W21 |
1 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Jessica, Ehrsson | SSA | | 1:02:10 | 6 | 123 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W35 | C a t e g o r y W35 | W35 |
2 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mirva, Paavola | SRAL | | 1:36:21 | 6 | 110 |
2. | Miriam, Králová | SARA | | 1:44:46 | 6 | 139 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
W60 | C a t e g o r y W60 | W60 |
3 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Paula, Naumanen | SRAL | | 1:48:22 | 4 | 104 |
2. | Grethe, Nielsen | EDR | OZ1AGQ | 1:43:05 | 3 | 108 |
- | Anette, Hansen | EDR | OZ1BCC | 1:39:44 | B | 125 |
Category M21 M50 M60 M70 W21 W35 W60 Ope |
Ope | C a t e g o r y Open | Ope |
3 Com +++ Foxes 1 2 3 4 5 |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Yehor, Redka | UARL | | 52:46 | 6 | 140 |
2. | Maksym, Redka | UARL | | 1:19:52 | 6 | 143 |
OVT | Olena, Redka | UARL | | 2:56:30 | 4 | 142 |