ardf.gif (15208 bytes)

 

Time table

Nordic championship 2007, training - sprint competition

 
       
Løpsoversikt
Oslocup statutter
LA-ARDF cup regler

ORF-Tidskorrigering
Sist endret: 20.11.07
 
Nordic sprint Table legend
This was a very short run with the controls within 500m.

The clue was not to stop and wait but go for each control and try to figure the next control to reach in the next period.

Time to each control - position, red is best time
Difference to best runner
Elapsed time - positon, green is beste time
Elapsed time to nest runner
Control number

L1

1. Sletvold Jon Aadne

Old timer herrer

13:22
  1:17- 1  3:45- 3  2:34- 2  2:35- 2  2:27- 4  0:44- 1
  0:00     2:12     0:48     0:58     0:53     0:00   
  1:17- 1  5:02- 1  7:36- 1 10:11- 1 12:38- 1 13:22- 1
  0:00     0:00     0:00     0:00     0:00     0:00   
    31       35       32       34       33       36   
2. Dons Christian

Old timer herrer

16:42
  1:38- 2  4:13- 4  3:27- 6  4:57- 5  1:34- 1  0:53- 2
  0:21     2:40     1:41     3:20     0:00     0:09   
  1:38- 2  5:51- 2  9:18- 2 14:15- 3 15:49- 3 16:42- 2
  0:21     0:49     1:42     4:04     3:11     3:20   
    31       35       32       34       33       36   
3. Dons Martin

Junior Herrer

16:54
  2:25- 6  4:35- 5  2:36- 3  1:37- 1  3:05- 6  2:36-10
  1:08     3:02     0:50     0:00     1:31     1:52   
  2:25- 6  7:00- 3  9:36- 3 11:13- 2 14:18- 2 16:54- 3
  1:08     1:58     2:00     1:02     1:40     3:32   
    31       35       33       34       32       36   
4. Røgeberg Brynjar

Veteran

21:15
  3:15- 9  5:43- 7  2:59- 5  5:45- 6  1:53- 2  1:40- 5
  1:58     4:10     1:13     4:08     0:19     0:56   
  3:15- 9  8:58- 7 11:57- 6 17:42- 5 19:35- 4 21:15- 4
  1:58     3:56     4:21     7:31     6:57     7:53   
    34       32       35       31       33       36   
5. Jensen Arne

Veteran

25:22
  3:27-10  3:39- 2  7:53-10  5:55- 7  2:41- 5  1:47- 6
  2:10     2:06     6:07     4:18     1:07     1:03   
  3:27-10  7:06- 4 14:59- 8 20:54- 6 23:35- 5 25:22- 5
  2:10     2:04     7:23    10:43    10:57    12:00   
    31       35       32       33       34       36   
6. Heimdal Knut

Veteran

26:11
  6:53-11  1:33- 1  2:55- 4  3:48- 4  9:14-10  1:48- 7
  5:36     0:00     1:09     2:11     7:40     1:04   
  6:53-11  8:26- 6 11:21- 5 15:09- 4 24:23- 6 26:11- 6
  5:36     3:24     3:45     4:58    11:45    12:49   
    33       31       34       32       35       36   
7. Verburg Edwin

Old timer herrer

26:45
  2:19- 4  8:10- 9  4:33- 9  6:02- 8  4:25- 9  1:16- 4
  1:02     6:37     2:47     4:25     2:51     0:32   
  2:19- 4 10:29- 9 15:02- 9 21:04- 7 25:29- 8 26:45- 7
  1:02     5:27     7:26    10:53    12:51    13:23   
    31       32       35       34       33       36   
8. Sundgren Hans

Old timer herrer

27:23
  2:21- 5  6:43- 8  3:31- 8 10:30- 9  1:53- 2  2:25- 9
  1:04     5:10     1:45     8:53     0:19     1:41   
  2:21- 5  9:04- 8 12:35- 7 23:05- 8 24:58- 7 27:23- 8
  1:04     4:02     4:59    12:54    12:20    14:01   
    31       33       34       32       35       36   
9. Larsen Ivar

Veteran

33:13
  2:50- 8  4:50- 6  3:27- 6 16:38-11  3:17- 7  2:11- 8
  1:33     3:17     1:41    15:01     1:43     1:27   
  2:50- 8  7:40- 5 11:07- 4 27:45- 9 31:02- 9 33:13- 9
  1:33     2:38     3:31    17:34    18:24    19:51   
    34       32       35       33       31       36   
10. Palmquist Jan

Old timer herrer

41:47
  2:35- 7 12:08-11  1:46- 1 14:33-10  9:42-11  1:03- 3
  1:18    10:35     0:00    12:56     8:08     0:19   
  2:35- 7 14:43-11 16:29-10 31:02-10 40:44-10 41:47-10
  1:18     9:41     8:53    20:51    28:06    28:25   
    31       32       35       34       33       36   
11. Dinse Björn

Senior Herrer

52:29
  2:11- 3 10:24-10 27:47-11  3:47- 3  4:17- 8  4:03-11
  0:54     8:51    26:01     2:10     2:43     3:19   
  2:11- 3 12:35-10 40:22-11 44:09-11 48:26-11 52:29-11
  0:54     7:33    32:46    33:58    35:48    39:07   
    31       32       35       33       34       36